Acer AT2601 (AT2601W) LCD TV
Products > TV > Discontinued > AT2601 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | AT2601 | TA2696RV | CE27LC6 | 26PFL5322 | 26LG3000 | 26AV505D |
| Maker | Acer | Teco | Sanyo | Philips | LG | Toshiba |
| Series | | | | | | Regza |
| Best price | £TBC | £258.40 (2) | £274.00 (1) | £289.99 (2) | £301.33 (21) | £303.66 (12) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | no | yes | no | no | yes | yes |
| Warranty | 2 Year | | 3 Year | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | | | | fluorescent | fluorescent | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 26 inches | 26 inches | 27 inches | 26 inches | 26 inches | 26 inches |
| Metric size | 66 cm | 66 cm | 69 cm | 66 cm | 66 cm | 66 cm |
| Resolution | 1280x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Static contrast | 600 :1 | | 900 :1 | | | |
| Dynamic contrast | 600 :1 | 800 :1 | 900 :1 | 2800 :1 | 15000 :1 | 30000 :1 |
| Brightness | 450 nits | 500 nits | 550 nits | 500 nits | 500 nits | 500 nits |
| Response time | 16 ms | 5 ms | 8 ms | 8 ms | 8 ms | 5 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 170 degrees | 160 degrees | 176 degrees | 160 degrees | 160 degrees | 160 degrees |
| Vertical View angle | 170 degrees | 150 degrees | 176 degrees | 150 degrees | 160 degrees | |
| Panel colour depth | 8 bits | | | | | |
| Video Inputs Connectors |
| HDMI | 1 | 1 | 1 | 1 | 2 | 2 |
| HDMI Version | | | | | | |
| DVI | 1 | no | 0 | No | no | no |
| Component | | 1 | 1 | 2 | 1 | 1 |
| Composite | | 1 | 1 | 1 | | 1 |
| S-video | 1 | yes | | Yes | yes | yes |
| VGA (D-sub) | 1 | 1 | | | 1 | 1 |
| Scart | 2 | no | 3 | 2 | 2 | 1 |
| 1080p | no | | no | no | no | |
| Direct 24p | | | | | no | |
| Other Interfaces |
| USB | | no | No | 1 | no | no |
| PCMCIA | | | 0 | | | |
| Video Engine Features |
| processing colour depth | 8 bits | | | | 8 bits | |
| Picture in picture | yes | | | yes | | |
| Audio Features |
| Audio power | 2 x 5 Watt | 2 x 4 Watt | 2 x 10 Watt | 2 x 10 Watt | 10 Watt | |
| Optical Out | | | | | yes | |
| Physical Characteristics |
| Colour | silver | Black | silver | black | black | |
| Height (Without stand) | 48.4 cm | | 47 cm | 47.3 cm | 44.7 cm | |
| Width (Without stand) | 82.8 cm | | 80 cm | 68.2 cm | 66.38 cm | |
| Depth (Without stand) | 24.8 cm | | 23.9 cm | 11.4 cm | 7.9 cm | |
| Weight (Without stand) | 14 kg | 10 kg kg | 14.1 kg | 12 kg | 10.1 kg | 12.9 kg |
| Operational power | | | | 120 Watt | | |
| Standby Power | | | | 1 Watt | 1 Watt | |
|