Acer AT2605 LCD TV
Products > TV > Discontinued > AT2605 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | AT2605 | TA2696RV | AT2635 | 26LG3000 | 26LC46 | LE26A457C |
| Maker | Acer | Teco | Acer | LG | LG | Samsung |
| Series | | | | | | Coral |
| Best price | £TBC | £272.17 (1) | £275.30 (1) | £282.00 (18) | £299.00 (2) | £307.00 (15) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 2 Year | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | Clear |
| Backlight | fluorescent | | fluorescent | fluorescent | fluorescent | CCFL |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 26 inches | 26 inches | 26 inches | 26 inches | 26 inches | 26 inches |
| Metric size | 66 cm | 66 cm | 66 cm | 66 cm | 66 cm | 66 cm |
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Static contrast | 600 :1 | | | | 800 :1 | |
| Dynamic contrast | 600 :1 | 800 :1 | 800 :1 | 15000 :1 | 800 :1 | 5000 :1 |
| Brightness | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits |
| Response time | 16 ms | 5 ms | 8 ms | 8 ms | 3 ms | 8 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 170 degrees | 160 degrees | 160 degrees | 160 degrees | 178 degrees | 160 degrees |
| Vertical View angle | 170 degrees | 150 degrees | 160 degrees | 160 degrees | 178 degrees | |
| Panel colour depth | 8 bits | | | | 6 bits | |
| Video Inputs Connectors |
| HDMI | 1 | 1 | 2 | 2 | 1 | 3 |
| HDMI Version | | | | | | |
| DVI | 1 | no | no | no | no | no |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | | | 1 | 1 |
| S-video | 1 | yes | yes | yes | 1 | 1 |
| VGA (D-sub) | 1 | 1 | 1 | 1 | 1 | 1 |
| Scart | 3 | no | 2 | 2 | 2 | 2 |
| 1080p | no | | | no | no | |
| Direct 24p | | | | no | | |
| Other Interfaces |
| USB | No | no | no | no | no | no |
| PCMCIA | 0 | | | | | 1 |
| Video Engine Features |
| processing colour depth | 8 bits | | | 8 bits | 6 bits | |
| Picture in picture | yes | | | | | |
| Audio Features |
| Audio power | 2 x 5 Watt | 2 x 4 Watt | 2 x 5 Watt | 10 Watt | 2 x 7 Watt | 2 x 10 Watt |
| Optical Out | | | | yes | | 1 |
| Physical Characteristics |
| Colour | silver | Black | black | black | black | black |
| Height (Without stand) | 52.2 cm | | 19.5 cm | 44.7 cm | 47.43 cm | 50.8 cm |
| Width (Without stand) | 84.6 cm | | 69.3 cm | 66.38 cm | 67.64 cm | 73.7 cm |
| Depth (Without stand) | 20.5 cm | | 52.9 cm | 7.9 cm | 8.5 cm | 23.1 cm |
| Weight (Without stand) | 16 kg | 10 kg kg | 12.08 kg kg | 10.1 kg | 9.1 kg | |
| Operational power | 157 Watt | | 161 Watt | | 130 Watt | |
| Standby Power | 5 Watt | | 1 Watt | 1 Watt | 1 Watt | |
|