Atec AV421 (AV421DS) LCD TV
Products > TV > Available Now > Atec > LCD > 1366x768 > 40-49in > 42in > HD-Ready > 50Hz > 8bit > Freeview > AV421
|
|
|
Similar Specifications
| Model Number | AV421 | 42LG3000 | 42LG5010 | TH42PX80 | LC42X20E | 42PF7621 |
| Maker | Atec | LG | LG | Panasonic | Sharp | Philips |
| Series | | | | Viera | Aquos | FlatTV |
| Best price | £660.88 (2) | £524.95 (16) | £537.11 (3) | £538.90 (30) | £544.20 (1) | £545.00 (1) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 2 Year | | | | | 1 Year |
| Panel Properties |
| Display type | LCD | LCD | LCD | Plasma | LCD | LCD |
| Panel type | S-IPS | | | G11 | | |
| Backlight | fluorescent | fluorescent | | | fluorescent | fluorescent |
| Aspect Ratio | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches |
| Metric size | 107 cm | 106 cm | 107 cm | 105 cm | 107 cm | 107 cm |
| Resolution | 1366x768 pixels | 1366x768 pixels | 1920x1080 pixels | 1366x768 pixels | 1920x1080 pixels | 1366x768 pixels |
| Static contrast | 1100 :1 | | | 15000 :1 | 2000 :1 | |
| Dynamic contrast | 1100 :1 | 15000 :1 | 50000 :1 | 15000 :1 | 10000 :1 | 4000 :1 |
| Brightness | 500 nits | 500 nits | 500 nits | 500 nits | 450 nits | 550 nits |
| Response time | 8 ms | 6.5 ms | 5 ms | 1 ms | 6 ms | 8 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 100 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 176 degrees | 178 degrees | 176 degrees | 178 degrees | 176 degrees | 176 degrees |
| Vertical View angle | 176 degrees | 178 degrees | 176 degrees | | 176 degrees | 176 degrees |
| Panel colour depth | 8 bits | | | | | |
| Video Inputs Connectors |
| HDMI | 1 | 3 | 3 | 3 | 3 | 2 |
| HDMI Version | | | | | | |
| DVI | 1 | no | no | no | no | 0 |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | 3 | 1 | 1 | | 1 | 1 |
| S-video | 1 | yes | yes | yes | yes | 1 |
| VGA (D-sub) | 1 | 1 | 1 | 1 | 1 | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | no | | | no | yes | no |
| Direct 24p | | | no | yes | | |
| Other Interfaces |
| USB | No | no | no | no | no | 1 |
| PCMCIA | 0 | | | | | 0 |
| Video Engine Features |
| processing colour depth | 8 bits | 8 bits | 10 bits | | | |
| Picture in picture | yes | | | no | | yes |
| Audio Features |
| Audio power | 2 x 10 Watt | 2x10 Watt | 2x10 Watt | 2x10 Watt | 2 x 15 Watt | 2 x 15 Watt |
| Optical Out | yes | | yes | | yes | |
| Physical Characteristics |
| Colour | silver | black | | black | black/grey | black |
| Height (Without stand) | 65.4 cm | 66.95 cm | 66.2 cm | 67.9 cm | 64.6 cm | 68.8 cm |
| Width (Without stand) | 122.1 cm | 103.28 cm | 103.2 cm | 102 cm | 100.4 cm | 123.7 cm |
| Depth (Without stand) | 12 cm | 9.2 cm | 9.2 cm | 9.5 cm | 9.46 cm | 11 cm |
| Weight (Without stand) | 36.1 kg | 20 kg | 22 kg | 26 kg | 30 kg | 31.5 kg |
| Operational power | 253 Watt | 230 Watt | | 261 Watt | 208 Watt | 210 Watt |
| Standby Power | 3 Watt | 1 Watt | | 0.7 Watt | 0.5 Watt | 0.8 Watt |
|