Atec AV470 (AV470DS) LCD TV
Products > TV > Available Now > Atec > LCD > 1920x1080 > AV470
|
|
|
Similar Specifications
| Model Number | AV470 | X163W | SM2023NW | 47LG5010 | 47LG5000 | 47LF66 |
| Maker | Atec | Acer | Samsung | LG | LG | LG |
| Series | | | SyncMaster | | | |
| Best price | £870.99 (2) | £94.10 (1) | £110.15 (1) | £679.55 (4) | £706.34 (15) | £831.89 (2) |
| HD-Ready | yes | | | yes | yes | yes |
| Freeview | yes | | | yes | yes | yes |
| Warranty | 1 Year | | | | | 1 Year |
| Panel Properties |
| Display type | LCD | LCD | | LCD | LCD | LCD |
| Panel type | | | | | | S-IPS |
| Backlight | fluorescent | | | | fluorescent | fluorescent |
| Aspect Ratio | 16:9 | | | 16:9 | 16:9 | 16:9 |
| Diagonal size | 47 inches | | | 47 inches | 47 inches | 47 inches |
| Metric size | 119 cm | | | | 119 cm | 119 cm |
| Resolution | 1920x1080 pixels | | | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | 800 :1 | | | | | |
| Dynamic contrast | 5000 :1 | | | 50000 :1 | 50000 :1 | 5000 :1 |
| Brightness | 500 nits | | | 500 nits | 500 nits | 500 nits |
| Response time | 8 ms | | | 5 ms | 5 ms | 8 ms |
| Refresh rate | 50 Hz | | | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 178 degrees | | | 176 degrees | 176 degrees | 178 degrees |
| Vertical View angle | 178 degrees | | | 176 degrees | 176 degrees | 178 degrees |
| Panel colour depth | 8 bits | | | | | 8 bits |
| Video Inputs Connectors |
| HDMI | 1 | | | 3 | 3 | 2 |
| HDMI Version | | | | | | |
| DVI | 1 | | | | no | 0 |
| Component | 1 | | | 1 | 1 | 1 |
| Composite | 1 | | | 1 | 1 | 1 |
| S-video | 1 | | | yes | yes | 1 |
| VGA (D-sub) | 1 | | | 1 | 1 | 1 |
| Scart | 2 | | | 2 | 2 | 2 |
| 1080p | yes | | | | | yes |
| Direct 24p | | | | no | no | |
| Other Interfaces |
| USB | No | | | | no | No |
| PCMCIA | 0 | | | | | |
| Video Engine Features |
| processing colour depth | 8 bits | | | 10 bits | 10 bits | 8 bits |
| Picture in picture | yes | | | | | |
| Audio Features |
| Audio power | 2 x 10 Watt | | | 2x10 Watt | 2x10 Watt | 2 x 10 Watt |
| Optical Out | yes | | | yes | | |
| Physical Characteristics |
| Colour | black/grey | | | | black | black |
| Height (Without stand) | 82.3 cm | | | 10.3 cm | 73.9 cm | 82.6 cm |
| Width (Without stand) | 121 cm | | | 115.6 cm | 115.62 cm | 114.5 cm |
| Depth (Without stand) | 13.8 cm | | | 73.9 cm | 10.3 cm | 33.1 cm |
| Weight (Without stand) | 53 kg | | | 29.5 kg | 24.9 kg | 37.5 kg |
| Operational power | 300 Watt | | | | 320 Watt | 300 Watt |
| Standby Power | 7 Watt | | | | 1 Watt | 1 Watt |
|