Beko 42WLU530HID TV
Products > TV > New Releases > Beko > 42in > 42WLU530HID
|
|
|
|
Similar Specifications
| Model Number | 42WLU530HID | PS42A456P | FWD42PV1 | PS42A457P | TH42PX8 | 42LG3000 |
| Maker | Beko | Samsung | Sony | Samsung | Panasonic | LG |
| Series | | | PlasmaPro | | Viera | |
| Best price | £549.00 (1) | £483.00 (3) | £491.95 (3) | £511.99 (31) | £534.99 (16) | £536.59 (22) |
| HD-Ready | | yes | no | yes | yes | yes |
| Freeview | | | no | | | yes |
| Warranty | | | 2 Years | | | |
| Panel Properties |
| Display type | | Plasma | Plasma | Plasma | Plasma | LCD |
| Panel type | | | | | | |
| Backlight | | | | | | fluorescent |
| Aspect Ratio | | 16:9 | 16:9 | | 16:9 | 16:10 |
| Diagonal size | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches |
| Metric size | | | 107 cm | | | |
| Resolution | | 1024x768 pixels | 852x480 pixels | 1024x768 pixels | 1024x768 pixels | 1366x768 pixels |
| Static contrast | | | 10000 :1 | | | |
| Dynamic contrast | | 20000 :1 | 10000 :1 | | 15000 :1 | 12000 :1 |
| Brightness | | 1500 nits | 1500 nits | 1500 nits | 500 nits | 500 nits |
| Response time | | 1 ms | 1 ms | 1 ms | 1 ms | 8 ms |
| Refresh rate | | | 50 Hz | | 100 Hz | |
| Horizontal View angle | | 175 degrees | 160 degrees | 175 degrees | 178 degrees | 178 degrees |
| Vertical View angle | | 175 degrees | | 175 degrees | 178 degrees | 178 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | | 2 | | 2 | 2 | 3 |
| HDMI Version | | | | | | |
| DVI | | | 1 | | | |
| Component | | 1 | | 1 | 1 | 1 |
| Composite | | 1 | 1 | 1 | 1 | 1 |
| S-video | | yes | 1 | yes | | yes |
| VGA (D-sub) | | 1 | 1 | 1 | | 1 |
| Scart | | 2 | 3 | 2 | 2 | 2 |
| 1080p | | | no | | | |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | | 1 | No | | | |
| PCMCIA | | | 0 | | | |
| Video Engine Features |
| processing colour depth | | | 10 bits | | | |
| Picture in picture | | no | yes | yes | | |
| Audio Features |
| Audio power | | 2x10 Watt | 2 x 14 Watt | 2x10 Watt | 20 Watt | 2x10 Watt |
| Optical Out | | yes | | | | |
| Physical Characteristics |
| Colour | | | black/silver | | black | black |
| Height (Without stand) | | | 63.2 cm | | 67.9 cm | 66.95 cm |
| Width (Without stand) | | | 103.5 cm | | 102 cm | 103.28 cm |
| Depth (Without stand) | | | 12.4 cm | | 9.25 cm | 9.2 cm |
| Weight (Without stand) | | 26.8 kg | 29 kg | 30.5 kg | 26 kg | 20 kg |
| Operational power | | | 260 Watt | | 215 Watt | 230 Watt |
| Standby Power | | | | | 0.7 Watt | 1 Watt |
|