Aiptek DVZ100 Type Camcorders
Products > Camcorders > Available Now > Aiptek > Internal Flash/SD/MMC > 640x480 > 3x > Aiptek--DVZ100
|
|
|
|
Similar Specifications
| Model Number | DVZ100 | 500 | NVGS75 | 400 | GRD32 | GRDF420 |
| Maker | Aiptek | Canon | Panasonic | Canon | JVC | JVC |
| Series | | Optura | | Optura | | |
| Best | £137.80 (1) | £27.50 (1) | £29.35 (2) | £30.06 (3) | £30.06 (1) | £78.29 (4) |
| Warranty | | | 1 Year | | | |
| Properties |
| Slowest exposure | | | 1/50 sec | | | 1/50 sec |
| Fastest exposure | | | 1/8000 sec | | | 1/4000 sec |
| Optical zoom | 3 X | 10 X | 10 X | 10 X | 25 X | 15 X |
| Digital zoom | 8 X | 200 X | 500 X | 200 X | 800 X | 700 X |
| Max aperture | 3.6 F | | 1.8 F | | | 1.2 F |
| Min aperture | 6.7 F | | 2.8 F | | | |
| Features |
| Stabilization | | Optical | Electronic | Electronic | | Electronic |
| Physical Characteristics |
| Colour | | | | | | |
| Height | 11.3 cm | 10.7 cm | 7.7 cm | 10.7 cm | 9.4 cm | 7.4 cm |
| Width | 6.5 cm | 5.3 cm | 7.6 cm | 5.3 cm | 5.9 cm | 7.5 cm |
| Depth | 3.3 cm | 10.2 cm | 12 cm | 10.2 cm | 11.4 cm | 11.1 cm |
| Weight | | | | | | |
|