Panasonic SDRS100 (SDRS100EBS;SDRS100EGS) Type Camcorders
Products > Camcorders > Top Spec. > Panasonic > CompactFlash/Microdrive/SD > 10x > Panasonic--SDRS100
|
|
|
|
Similar Specifications
| Model Number | SDRS100 | DCRDVD100 | 400 | DV100 | DC200 | 500 |
| Maker | Panasonic | Sony | Canon | SiPix | Canon | Canon |
| Series | | Handycam | Optura | StyleCam | | Optura |
| Best | £29.99 (2) | £9.99 (2) | £16.14 (4) | £19.55 (1) | £19.55 (1) | £20.84 (1) |
| Warranty | 1 Year | 1 Year | | 1 year | | |
| Properties |
| Slowest exposure | 1/25 sec | 1/4 sec | | 1/4 sec | | |
| Fastest exposure | 1/8000 sec | 1/4000 sec | | 1/1000 sec | | |
| Optical zoom | 10 X | 10 X | 10 X | | | 10 X |
| Digital zoom | 700 X | 120 X | 200 X | 2 X | | 200 X |
| Max aperture | 1.8 F | 1.7 F | | 3.5 F | | |
| Min aperture | 2.8 F | 2.2 F | | | | |
| Features |
| Stabilization | Optical | Electronic (Super Steady Shot) | Electronic | | | Optical |
| Physical Characteristics |
| Colour | | | | | | |
| Height | 9.67 cm | 9.5 cm | 10.7 cm | | | 10.7 cm |
| Width | 4.99 cm | 6.7 cm | 5.3 cm | | | 5.3 cm |
| Depth | 8.04 cm | 14.3 cm | 10.2 cm | | | 10.2 cm |
| Weight | 243 g | | | | | |
|