Sanyo Xacti VPCTH1 Type Camcorders
Products > Camcorders > Available Now > Sanyo > Internal Flash/SD/SDHC > 1280x720 (30 fps > 30x > Sanyo-Xacti-VPCTH1
|
|
|
|
Similar Specifications
| Model Number | VPCTH1 | ATC2000 | VF0570 | VPMX10 | VPMX20 | SDRS26 |
| Maker | Sanyo | Oregon | Creative | Samsung | Samsung | Panasonic |
| Series | Xacti | Scientific | Vado | | | |
| Best | £199.50 (1) | £82.94 (1) | £89.86 (1) | £148.64 (1) | £169.98 (1) | £189.92 (2) |
| Warranty | | | 1 year | | | |
| Properties |
| Slowest exposure | | | | 1/50 sec | 1/60 sec | 1/25 sec |
| Fastest exposure | | | | 1/1000 sec | 1/10000 sec | 1/8000 sec |
| Optical zoom | 30 X | | | 34 X | 34 X | 70 X |
| Digital zoom | 1500 X | | 2 X | 1200 X | 200 X | 3500 X |
| Max aperture | 1.8 F | | | 1.6 F | 1.6 F | 1.9 F |
| Min aperture | 4.3 F | | | 4.3 F | 4.3 F | 5.7 F |
| Features |
| Stabilization | | | | Electonic | Electronic | Optical |
| Physical Characteristics |
| Colour | | | Pink | Black | Silver | |
| Height | 5.7299999999999995 cm | | | 6.25 cm | 6 cm | 6.5 cm |
| Width | 5.33 cm | | | 6 cm | 6 cm | 5.6 cm |
| Depth | 10.5 cm | | | 12.1 cm | 12.5 cm | 10.7 cm |
| Weight | | | 84 g | 280 g | 270 g | |
|