Sony Handycam DCRSR70 (DCRSR70E) Type Camcorders
Products > Camcorders > Available Now > Sony > HDD > 640x480 > Sony-Handycam-DCRSR70
|
|
|
|
Similar Specifications
| Model Number | DCRSR70 | VPD381 | VPD371 | VPD372 | VPMX20 | GZMS100 |
| Maker | Sony | Samsung | Samsung | Samsung | Samsung | JVC |
| Series | Handycam | | | | | |
| Best | £468.94 (1) | £97.86 (15) | £122.96 (3) | £146.99 (1) | £156.59 (7) | £165.99 (12) |
| Warranty | | | | | | |
| Properties |
| Slowest exposure | 1/4 sec | 1/50 sec | 1/60 sec | 1/60 sec | 1/60 sec | 1/2 sec |
| Fastest exposure | 1/3500 sec | 1/10000 sec | 1/10000 sec | 1/10000 sec | 1/10000 sec | 1/4000 sec |
| Optical zoom | 12 X | 34 X | 34 X | 34 X | 34 X | 35 X |
| Digital zoom | 800 X | 1200 X | 1200 X | 1200 X | 200 X | 800 X |
| Max aperture | 1.8 F | 1.6 F | 1.6 F | 1.6 F | 1.6 F | 1.8 F |
| Min aperture | 2.5 F | 4.3 F | 4.3 F | F4.3 F | 4.3 F | F4.0 F |
| Features |
| Stabilization | Electronic (Super Steady Shot) | Electronic | Electronic | Electronic | Electronic | Electronic |
| Physical Characteristics |
| Colour | | Black | | Pure white | | |
| Height | 51.5 cm | 9.5 cm | 9.2 cm | 9.3 cm | 6 cm | 6.858 cm |
| Width | 10.4 cm | 6.1 cm | 6.4 cm | 5.2 cm | 6 cm | 5.334 cm |
| Depth | 27.9 cm | 11.2 cm | 11.8 cm | 10.4 cm | 12.5 cm | 11.176 cm |
| Weight | 360 g | 340 g | 340 g | 340 g | 270 g | 225 g |
|