Canon IXUS 800IS Compact Camera
Products > Cameras > Top Spec. > Canon > Compact > 1600x1200 > Canon IXUS 800IS
|
|
|
Similar Specifications
| Model Number | 800IS | DL | 200 | 600 | A200 | A1 |
| Maker | Canon | AVerMedia | Apple | Epson | Fuji | Minolta |
| Series | IXUS | AVerVision | QuickTake | PhotoPC | FinePix | DiMAGE |
| Best | £3.99 (1) | £1.69 (3) | £1.69 (6) | £2.84 (6) | £3.99 (1) | £3.99 (1) |
| Type | Compact | | | | | |
| Warranty | 1 Year | 1 year | | 1 year | | 1 year |
| Properties |
| Resolution | 1600x1200 pixels | | | | | |
| ISO settings | 80 | | | | | |
| Slowest exposure | 15 sec | | | | | 30 sec |
| Fastest exposure | 1/1600 sec | | 1/5000 sec | 1/500 sec | | 1/16000 sec |
| Shutter lag | | | | | | |
| Optical zoom | 4 X | | | | | |
| Digital zoom | 4 X | | | 3 X | | 2 X |
| Max aperture | 2.8 F | | | | | |
| Min aperture | 5.5 F | | | | | |
| Features |
| External flash | Yes | | | | | |
| Viewfinder | Optical | | | | | Digital |
| Autofocus | Yes | | | | | |
| Sensor Type | CCD | | | | | CCD |
| Stabalization | stabalization | stabalization | stabalization | stabalization | stabalization | stabalization |
| Physical Characteristics |
| Colour | Silver | Black | Black | Black | | |
| Height | 5.7 cm | | 7.6 cm | 7 cm | | 8.5 cm |
| Width | 9 cm | | 13 cm | 14.3 cm | | 11.7 cm |
| Depth | 2.6 cm | | 4.8 cm | 4.9 cm | | 11.4 cm |
| Weight | 165 g | 2900 g | 200 g | 400 g | | 600 g |
|