Canon PowerShot S60 (PSS60) Compact Camera
Products > Cameras > Top Spec. > Canon > Compact > 2592x1944 > 3.6x > Canon PowerShot S60
|
|
|
Similar Specifications
| Model Number | S60 | 200 | A40 | DL | 600 | A1 |
| Maker | Canon | Apple | Pentax | AVerMedia | Epson | Minolta |
| Series | PowerShot | QuickTake | Optio | AVerVision | PhotoPC | DiMAGE |
| Best | £19.99 (1) | £1.69 (6) | £1.69 (3) | £1.69 (3) | £2.84 (6) | £3.99 (1) |
| Type | Compact | | Compact | | | |
| Warranty | | | | 1 year | 1 year | 1 year |
| Properties |
| Resolution | 2592x1944 pixels | | 4000x3000 pixels | | | |
| ISO settings | 50/100/200/400 | | 50/100/200/400/800/1600/3200 | | | |
| Slowest exposure | 15 sec | | 4 sec | | | 30 sec |
| Fastest exposure | 1/2000 sec | 1/5000 sec | 1/2000 sec | | 1/500 sec | 1/16000 sec |
| Shutter lag | | | | | | |
| Optical zoom | 3.6 X | | 3 X | | | |
| Digital zoom | 4.1 X | | 6 X | | 3 X | 2 X |
| Max aperture | 2.8 F | | 2.8 F | | | |
| Min aperture | 5.3 F | | 5.4 F | | | |
| Features |
| External flash | | | | | | |
| Viewfinder | Optical/LCD | | LCD | | | Digital |
| Autofocus | Yes | | yes | | | |
| Sensor Type | CCD | | CCD | | | CCD |
| Stabalization | stabalization | stabalization | stabalization | stabalization | stabalization | stabalization |
| Physical Characteristics |
| Colour | Silver | Black | Black | Black | Black | |
| Height | 11.4 cm | 7.6 cm | 5.65 cm | | 7 cm | 8.5 cm |
| Width | 5.7 cm | 13 cm | 9.1 cm | | 14.3 cm | 11.7 cm |
| Depth | 3.9 cm | 4.8 cm | 2.35 cm | | 4.9 cm | 11.4 cm |
| Weight | 230 g | 200 g | 130 g | 2900 g | 400 g | 600 g |
|