Sony Playstation 2 Original Centre Consoles
Products > Consoles > Available Now > Sony > Playstation 2 > Centre > 1280x1024 > Playstation 2-Original-silver
|
|
|
|
Similar Specifications
| Version | Original | Original | Slim line | Core | Fit |
| Maker | Sony | Sony | Sony | Microsoft | Nintendo |
| Console | Playstation 2 | Playstation 2 | Playstation 2 | Xbox 360 | Wii |
| Best | £99.99 (1) | £68.47 (5) | £68.47 (2) | £69.80 (12) | £96.54 (4) |
| Warranty | | | | 1 year | |
| Date released | 01/03/2000 | 01/03/2000 | 01/02/2005 | 22/11/2005 | |
| Console Features |
| Game Media Type | DVD | DVD | DVD | DVD | |
| Screen Type | external | external | external | external | |
| Plays DVD | yes | yes | yes | yes | |
| Internet Supported | yes | yes | yes | yes | |
| Wi-Fi enabled | yes | yes | yes | no | |
| USB Ports | USB | USB | USB | USB | USB |
| HDMI output | 0 | 0 | 0 | 0 | |
| Component Video | 1 | 1 | 1 | 1 | |
| Audio Optical | 1 | 1 | 1 | 1 | |
| Performance metrics |
| Prcoessor(s) | 294MHz SEE | 294MHz SEE | 294MHz SEE | 3 x 3.2 GHz PowerPC | |
| Hard Drive Size | 0 Gb | 0 Gb | 0 Gb | 0 Gb | |
| RAM | 32 Mb | 32 Mb | 32 Mb | 512 Mb | |
| Resolution (Max) | 1280x1024 pixels | 1280x1024 pixels | 1280x1024 pixels | 1920x1080 pixels | |
| Screen size | | | | | |
| Colour Depth | 8 bit | 8 bit | 8 bit | 8 bit | |
| Polygon Rate | 66M /sec | 66M /sec | 66M /sec | 500M /sec | |
| Physical Characteristics |
| Colour/Design | silver | black | black | beige/grey | white |
| Weight | 900 g | 900 g | 900 g | 3492 g | |
| Height | 30.1 cm | 30.1 cm | 30.1 cm | 30.9 cm | |
| Width | 7.8 cm | 7.8 cm | 7.8 cm | 8.3 cm | |
| Depth | 17.8 cm | 17.8 cm | 17.8 cm | 25.8 cm | |
| Power Consumption | 45 Watts | 45 Watts | 45 Watts | 186 Watts | |
| Battery type | mains | mains | mains | mains | |
| Battery Life | | | | | |
|