Sony Playstation 2 Slim line (PS2) Centre Consoles
Products > Consoles > Top Spec. > Sony > Playstation 2 > Centre > 1280x1024 > Playstation 2-Slim line-black
|
|
|
Similar Specifications
| Version | Slim line | Original | Fit | Core | Venom |
| Maker | Sony | Sony | Nintendo | Microsoft | Sony |
| Console | Playstation 2 | Playstation 2 | Wii | Xbox 360 | Playstation 2 |
| Best | £94.94 (3) | £89.91 (8) | £105.57 (4) | £119.98 (11) | £124.94 (1) |
| Warranty | | | | 1 year | |
| Date released | 01/02/2005 | 01/03/2000 | | 22/11/2005 | 02/02/2005 |
| Console Features |
| Game Media Type | DVD | DVD | | DVD | DVD |
| Screen Type | external | external | | external | external |
| Plays DVD | yes | yes | | yes | yes |
| Internet Supported | yes | yes | | yes | yes |
| Wi-Fi enabled | yes | yes | | no | yes |
| USB Ports | USB | USB | USB | USB | USB |
| HDMI output | 0 | 0 | | 0 | 0 |
| Component Video | 1 | 1 | | 1 | 1 |
| Audio Optical | 1 | 1 | | 1 | 1 |
| Performance metrics |
| Prcoessor(s) | 294MHz SEE | 294MHz SEE | | 3 x 3.2 GHz PowerPC | 294MHz SEE |
| Hard Drive Size | 0 Gb | 0 Gb | | 0 Gb | 0 Gb |
| RAM | 32 Mb | 32 Mb | | 512 Mb | 32 Mb |
| Resolution (Max) | 1280x1024 pixels | 1280x1024 pixels | | 1920x1080 pixels | 1280x1024 pixels |
| Screen size | | | | | |
| Colour Depth | 8 bit | 8 bit | | 8 bit | 8 bit |
| Polygon Rate | 66M /sec | 66M /sec | | 500M /sec | 66M /sec |
| Physical Characteristics |
| Colour/Design | black | black | white | beige/grey | black |
| Weight | 900 g | 900 g | | 3492 g | 900 g |
| Height | 30.1 cm | 30.1 cm | | 30.9 cm | 30.1 cm |
| Width | 7.8 cm | 7.8 cm | | 8.3 cm | 7.8 cm |
| Depth | 17.8 cm | 17.8 cm | | 25.8 cm | 17.8 cm |
| Power Consumption | 45 Watts | 45 Watts | | 186 Watts | 45 Watts |
| Battery type | mains | mains | | mains | mains |
| Battery Life | | | | | |
|