Sony Playstation 3 60GB (PS3) Centre Consoles
Products > Consoles > Available Now > Sony > Playstation 3 > Centre > 1920x1080 > Playstation 3-60GB-black
|
|
|
Similar Specifications
| Version | 60GB | Fit | Elite | 80GB |
| Maker | Sony | Nintendo | Microsoft | Sony |
| Console | Playstation 3 | Wii | Xbox 360 | Playstation 3 |
| Best | £341.56 (2) | £96.54 (4) | £209.91 (11) | £282.84 (11) |
| Warranty | 1 year | | 1 year | 1 year |
| Date released | 01/05/2006 | | 01/04/2007 | 01/05/2006 |
| Console Features |
| Game Media Type | DVD/Blu-Ray | | DVD | DVD/Blu-Ray |
| Screen Type | external | | external | external |
| Plays DVD | yes | | yes | yes |
| Internet Supported | yes | | yes | yes |
| Wi-Fi enabled | yes | | no | yes |
| USB Ports | USB | USB | USB | USB |
| HDMI output | 1 | | 1 | 1 |
| Component Video | 1 | | 1 | 1 |
| Audio Optical | 1 | | 1 | 1 |
| Performance metrics |
| Prcoessor(s) | 7x3.2GHz SPE + 3.2GHz PowerPC | | 3 x 3.2 GHz PowerPC | 7x3.2GHz SPE + 3.2GHz PowerPC |
| Hard Drive Size | 60 Gb | | 120 Gb | 60 Gb |
| RAM | 512 Mb | | 512 Mb | 512 Mb |
| Resolution (Max) | 1920x1080 pixels | | 1920x1080 pixels | 1920x1080 pixels |
| Screen size | | | | |
| Colour Depth | 8 bit | | 8 bit | 8 bit |
| Polygon Rate | 275M /sec | | 500M /sec | 275M /sec |
| Physical Characteristics |
| Colour/Design | black | white | black | black |
| Weight | 5000 g | | 3492 g | 5000 g |
| Height | 27.4 cm | | 30.9 cm | 27.4 cm |
| Width | 9.8 cm | | 8.3 cm | 9.8 cm |
| Depth | 32.5 cm | | 25.8 cm | 32.5 cm |
| Power Consumption | 199 Watts | | 186 Watts | 199 Watts |
| Battery type | mains | | mains | mains |
| Battery Life | | | | |
|