Sony Playstation 3 Premium (PS3) Centre Consoles
Products > Consoles > Top Spec. > Sony > Playstation 3 > Centre > 1920x1080 > Playstation 3-Premium-black
|
|
|
|
Similar Specifications
| Version | Premium | Fit | Elite |
| Maker | Sony | Nintendo | Microsoft |
| Console | Playstation 3 | Wii | Xbox 360 |
| Best | £299.99 (7) | £129.19 (3) | £249.99 (15) |
| Warranty | 1 year | | 1 year |
| Date released | 01/05/2006 | | 01/04/2007 |
| Console Features |
| Game Media Type | DVD/Blu-Ray | | DVD |
| Screen Type | external | | external |
| Plays DVD | yes | | yes |
| Internet Supported | yes | | yes |
| Wi-Fi enabled | yes | | no |
| USB Ports | USB | USB | USB |
| HDMI output | 1 | | 1 |
| Component Video | 1 | | 1 |
| Audio Optical | 1 | | 1 |
| Performance metrics |
| Prcoessor(s) | 7x3.2GHz SPE + 3.2GHz PowerPC | | 3 x 3.2 GHz PowerPC |
| Hard Drive Size | 60 Gb | | 120 Gb |
| RAM | 512 Mb | | 512 Mb |
| Resolution (Max) | 1920x1080 pixels | | 1920x1080 pixels |
| Screen size | | | |
| Colour Depth | 8 bit | | 8 bit |
| Polygon Rate | 275M /sec | | 500M /sec |
| Physical Characteristics |
| Colour/Design | black | white | black |
| Weight | 5000 g | | 3492 g |
| Height | 27.4 cm | | 30.9 cm |
| Width | 9.8 cm | | 8.3 cm |
| Depth | 32.5 cm | | 25.8 cm |
| Power Consumption | 199 Watts | | 186 Watts |
| Battery type | mains | | mains |
| Battery Life | | | |
|