Nintendo Wii Fit Controller Consoles
Products > Consoles > Wii-Fit-white
|
|
|
Similar Specifications
| Version | Fit | GameCube | GameCube | Wii | GameCube | Original |
| Maker | Nintendo | Nintendo | Nintendo | Nintendo | Nintendo | Sony |
| Console | Wii | GameCube | GameCube | Wii | GameCube | Playstation 2 |
| Best | £129.19 (4) | £61.48 (1) | £61.48 (1) | £64.99 (7) | £76.48 (1) | £89.91 (8) |
| Warranty | | | | 1 year | | |
| Date released | | 03/05/2002 | 03/05/2002 | 19/11/2006 | 03/05/2002 | 01/03/2000 |
| Console Features |
| Game Media Type | | minidisk | minidisk | DVD | minidisk | DVD |
| Screen Type | | external | external | external | external | external |
| Plays DVD | | no | no | no | no | yes |
| Internet Supported | | no | no | yes | no | yes |
| Wi-Fi enabled | | no | no | yes | no | yes |
| USB Ports | USB | USB | USB | USB | USB | USB |
| HDMI output | | | | 0 | | 0 |
| Component Video | | | | 1 | | 1 |
| Audio Optical | | | | 0 | | 1 |
| Performance metrics |
| Prcoessor(s) | | 485Mhz PowerPC | 485Mhz PowerPC | 729 MHz IBM PowerPC | 485Mhz PowerPC | 294MHz SEE |
| Hard Drive Size | | 0 Gb | 0 Gb | 0.5 Gb | 0 Gb | 0 Gb |
| RAM | | 43 Mb | 43 Mb | 104 Mb | 43 Mb | 32 Mb |
| Resolution (Max) | | 768x576 pixels | 768x576 pixels | 640x480 pixels | 768x576 pixels | 1280x1024 pixels |
| Screen size | | | | | | |
| Colour Depth | | | | 5 bit | | 8 bit |
| Polygon Rate | | 20M /sec | 20M /sec | 500M /sec | 20M /sec | 66M /sec |
| Physical Characteristics |
| Colour/Design | white | black | purple | white | platinum | black |
| Weight | | | | 3600 g | | 900 g |
| Height | | 11 cm | 11 cm | 25 cm | 11 cm | 30.1 cm |
| Width | | 15 cm | 15 cm | 8 cm | 15 cm | 7.8 cm |
| Depth | | 16.1 cm | 16.1 cm | 16 cm | 16.1 cm | 17.8 cm |
| Power Consumption | | | | 18 Watts | | 45 Watts |
| Battery type | | mains | mains | mains | mains | mains |
| Battery Life | | | | | | |
|