Daewoo DSL15T1TD LCD TV
Products > TV > Top Spec. > without HD-Ready > Daewoo > LCD > 1024x768 > 15in > DSL15T1TD
|
|
|
Similar Specifications
| Model Number | DSL15T1TD | S1910 | L1753S | AL1916 | DML520N100 | IDLCD19W016 |
| Maker | Daewoo | Swisstec | LG | Acer | Mirai | Bush |
| Series | | | | | | |
| Best price | £188.99 (4) | £99.97 (2) | £111.60 (3) | £111.63 (2) | £117.44 (1) | £179.96 (1) |
| HD-Ready | no | | no | | no | yes |
| Freeview | yes | | | | | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | | | fluorescent | fluorescent | fluorescent | |
| Aspect Ratio | 16:9 | | 4:3 | 4:3 | 4:3 | 16:10 |
| Diagonal size | 15 inches | 19 inches | 17 inches | 19 inches | 20 inches | 19 inches |
| Metric size | 38 cm | | 43 cm | | 50 cm | 48 cm |
| Resolution | 1024x768 pixels | | 1280x1024 pixels | 1280x1024 pixels | 1400x1050 pixels | 1440x900 pixels |
| Static contrast | 500 :1 | | 2000 :1 | | 500 :1 | |
| Dynamic contrast | 500 :1 | | 2000 :1 | 700 :1 | 500 :1 | 500 :1 |
| Brightness | 250 nits | | 300 nits | 300 nits | 300 nits | 450 nits |
| Response time | | | 5 ms | 8 ms | 8 ms | |
| Refresh rate | 50 Hz | | 50 Hz | | 50 Hz | 50 Hz |
| Horizontal View angle | 140 degrees | | 170 degrees | 140 degrees | 150 degrees | 150 degrees |
| Vertical View angle | 125 degrees | | 170 degrees | 140 degrees | 130 degrees | 130 degrees |
| Panel colour depth | | | 8 bits | | | |
| Video Inputs Connectors |
| HDMI | 1 | | | | | 1 |
| HDMI Version | | | | | | |
| DVI | no | | | | | No |
| Component | | | | | | 1 |
| Composite | 1 | | | | | 1 |
| S-video | yes | | | | | Yes |
| VGA (D-sub) | 1 | | | | | 1 |
| Scart | 1 | | | | | 1 |
| 1080p | no | | no | | no | no |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | no | | | | | No |
| PCMCIA | | | | | | No |
| Video Engine Features |
| processing colour depth | | | 8 bits | | | |
| Picture in picture | | | | | | |
| Audio Features |
| Audio power | 2x3 Watt | | | | | 2 x 3 Watt |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | | | silver/black | silver/black | silver/black | |
| Height (Without stand) | | | | | | |
| Width (Without stand) | | | | | | |
| Depth (Without stand) | | | | | | |
| Weight (Without stand) | | | | | | 3.2 kg |
| Operational power | | | 30 Watt | 60 Watt | 73 Watt | |
| Standby Power | | | 1 Watt | 3 Watt | 2 Watt | |
|