Samsung Tulip LE52M87BD (LE52M87BDX/XEU) LCD HDTV
Products > HDTV > Discontinued > LE52M87BD >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this HDTV were found. |
|
|
Similar Specifications
| Model Number | LE52M87BD | TXP50S10 | 50PS3000 | TH50PZ800 | TH50PZ81 | TH58PZ800 |
| Maker | Samsung | Panasonic | LG | Panasonic | Panasonic | Panasonic |
| Series | Tulip | Viera | | Viera | Viera | Viera |
| Best | due May-07 | £779.98 (2) | £824.98 (1) | £828.99 (1) | £829.98 (1) | £1728.99 (1) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Freesat | | | | | yes | |
| Warranty | 1 Year | | | | | |
| Panel Properties |
| Display type | LCD | Plasma | Plasma | Plasma | Plasma | Plasma |
| Panel type | | | | G11 | G11 | G11 |
| Backlight | fluorescent | | | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 52 inches | 50 inches | 50 inches | 50 inches | 50 inches | 58 inches |
| Metric size | 132 cm | 125 cm | 127 cm | 125 cm | 125 cm | 145 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | | 30000 :1 | 30000 :1 | 30000 :1 |
| Dynamic contrast | 15000 :1 | 30000 :1 | 2000K :1 | 1000K :1 | 1000K :1 | 1000K :1 |
| Brightness | 550 nits | 1300 nits | 1500 nits | 500 nits | | |
| Response time | 8 ms | | | 1 ms | 1 ms | 1 ms |
| Refresh rate | 50 Hz | 200 Hz | 600 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | | 180 degrees | 178 degrees | 176 degrees | |
| Vertical View angle | 178 degrees | | | | 176 degrees | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 3 | 4 | 3 | 4 |
| HDMI Version | 1.3 | | | | | |
| DVI | 0 | no | no | no | no | no |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | 1 | 1 | 1 | 1 |
| S-video | 1 | yes | yes | yes | | yes |
| VGA (D-sub) | 1 | 1 | 1 | 1 | | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | yes | | | yes | yes | yes |
| Direct 24p | yes | | | yes | yes | yes |
| Other Interfaces |
| USB | No | no | yes | no | no | no |
| PCMCIA | 0 | | | | | |
| Video Engine Features |
| processing colour depth | 10 bits | | | | | |
| Picture in picture | yes | | | yes | yes | yes |
| Audio Features |
| Audio power | 2 x 10 Watt | | 2 x 10 Watt | 31 Watt | 20 Watt | 4 x 31 Watt |
| Optical Out | yes | yes | yes | | | yes |
| Physical Characteristics |
| Colour | black/silver | | | black/silver | black/silver | black/silver |
| Height (Without stand) | 86 cm | 81.4 cm | 81.8 cm | 79.4 cm | 79 cm | 95 cm |
| Width (Without stand) | 125.7 cm | 121.8 cm | 121.7 cm | 126.7 cm | 124.4 cm | 144.5 cm |
| Depth (Without stand) | 11.1 cm | | 35.3 cm | 10.4 cm | 10 cm | 41.1 cm |
| Weight (Without stand) | 40.5 kg | 34 kg | | 46 kg | 38 kg | 62.02 kg |
| Operational power | 310 Watt | | | | | |
| Standby Power | 1 Watt | | | | | |
|