Hitachi P42TP01 (P42TP01U) Plasma TV
Products > TV > Discontinued > P42TP01 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | P42TP01 | TH42PZ70 | P42T01 | TH42PZ8 | TH42PZ80 | TH42PZ82 |
| Maker | Hitachi | Panasonic | Hitachi | Panasonic | Panasonic | Panasonic |
| Series | | Viera | | Viera | Viera | Viera |
| Best price | £TBC | £649.99 (1) | £674.98 (1) | £685.10 (7) | £708.06 (29) | £769.99 (2) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma |
| Panel type | | | | G11 | G11 | G11 |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches | 42 inches |
| Metric size | 107 cm | 107 cm | 107 cm | 106 cm | 107 cm | 107 cm |
| Resolution | 1024x1080 pixels | 1920x1080 pixels | 1024x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | 10000 :1 | 10000 :1 | 10000 :1 | 20000 :1 | 30000 :1 | |
| Dynamic contrast | 10000 :1 | 10000 :1 | 10000 :1 | 20000 :1 | 1000K :1 | 10000 :1 |
| Brightness | 1500 nits | 500 nits | 1500 nits | | | 500 nits |
| Response time | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | | | | 180 degrees | | 180 degrees |
| Vertical View angle | | | | | | 180 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 2 | 2 | 2 | 2 | 3 | 3 |
| HDMI Version | | | | | | |
| DVI | no | no | 0 | no | no | no |
| Component | 1 | 1 | 1 | | 2 | 1 |
| Composite | 1 | | 1 | | 2 | 1 |
| S-video | Yes | yes | 1 | | yes | yes |
| VGA (D-sub) | | 1 | 1 | | | |
| Scart | 3 | 2 | 3 | 2 | 2 | 2 |
| 1080p | no | yes | no | yes | yes | yes |
| Direct 24p | | yes | | yes | yes | |
| Other Interfaces |
| USB | 1 | no | Yes | no | no | no |
| PCMCIA | | | 0 | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | yes | | yes | | | no |
| Audio Features |
| Audio power | 2 x 10 Watt | 20 Watt | 20 Watt | 2 x 10 Watt | 20 Watt | 20 Watt |
| Optical Out | yes | | | | | |
| Physical Characteristics |
| Colour | black | black | black/silver | black | black | black |
| Height (Without stand) | 71.3 cm | 64.1 cm | 71.3 cm | 67.9 cm | 67.9 cm | 72.7 cm |
| Width (Without stand) | 106.7 cm | 113.4 cm | 106.7 cm | 104.8 cm | 104.8 cm | 104.8 cm |
| Depth (Without stand) | 10.2 cm | 11.6 cm | 10.2 cm | 9.5 cm | 10 cm | 32.7 cm |
| Weight (Without stand) | 39 kg | 35 kg | 32 kg | 40 kg | 29.9 kg | 30 kg |
| Operational power | 310 Watt | 494 Watt | 328 Watt | 385 Watt | 324 Watt | |
| Standby Power | 0.8 Watt | 0.5 Watt | 1 Watt | | | |
|