Hitachi UltraThin UT42MX70 Plasma TV
Products > TV > Discontinued > UT42MX70 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | UT42MX70 | TH46PZ81 | TH46PZ8 | TH50PZ800 | TH50PZ81 | TXP42G10 |
| Maker | Hitachi | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
| Series | UltraThin | Viera | Viera | Viera | Viera | NeoPDP |
| Best price | £TBC | £699.98 (1) | £779.98 (1) | £828.99 (1) | £829.98 (1) | £884.45 (2) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | 1 Year | | | | 1 Year |
| Panel Properties |
| Display type | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma |
| Panel type | | G11 | G11 | G11 | G11 | |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 42 inches | 46 inches | 46 inches | 50 inches | 50 inches | 42 inches |
| Metric size | 105 cm | 115 cm | 115 cm | 125 cm | 125 cm | 106 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | 30000 :1 | 20000 :1 | 30000 :1 | 30000 :1 | |
| Dynamic contrast | 300 :1 | 1000K :1 | 20000 :1 | 1000K :1 | 1000K :1 | 40000 :1 |
| Brightness | 500 nits | | 500 nits | 500 nits | | |
| Response time | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Refresh rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 600 Hz |
| Horizontal View angle | -1 degrees | | 178 degrees | 178 degrees | 176 degrees | 180 degrees |
| Vertical View angle | 178 degrees | | | | 176 degrees | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 1 | 3 | 2 | 4 | 3 | 3 |
| HDMI Version | | | | | | |
| DVI | no | no | no | no | no | no |
| Component | | 1 | 1 | 1 | 1 | |
| Composite | | 1 | 1 | 1 | 1 | |
| S-video | | yes | yes | yes | | |
| VGA (D-sub) | 1 | 1 | 1 | 1 | | 1 |
| Scart | -1 | 2 | 2 | 2 | 2 | 2 |
| 1080p | | yes | yes | yes | yes | |
| Direct 24p | | yes | yes | yes | yes | |
| Other Interfaces |
| USB | no | no | no | no | no | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | | yes | | yes | yes | |
| Audio Features |
| Audio power | | 20 Watt | 2x10 Watt | 31 Watt | 20 Watt | |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | | black/silver | black | black/silver | black/silver | |
| Height (Without stand) | 72.4 cm | 74.7 cm | 80 cm | 79.4 cm | 79 cm | 70.4 cm |
| Width (Without stand) | 103.6 cm | 115.8 cm | 115.8 cm | 126.7 cm | 124.4 cm | 102.9 cm |
| Depth (Without stand) | 31 cm | 9.97 cm | 38.7 cm | 10.4 cm | 10 cm | 33.4 cm |
| Weight (Without stand) | 18 kg | 35 kg | 37 kg | 46 kg | 38 kg | 28 kg |
| Operational power | | | 470 Watt | | | |
| Standby Power | | | | | | |
|