LG 50PX4D (50PX4DV) Plasma TV
Products > TV > Available Now > LG > Plasma > 1366x768 > 50-103in > 50in > HD-Ready > 50Hz > 10bit > 50PX4D
|
|
|
|
Similar Specifications
| Model Number | 50PX4D | 50PG6000 | 50PG6900 | 50PG3000 | 50PC55 | PS50C96HD |
| Maker | LG | LG | LG | LG | LG | Samsung |
| Series | | Scarlet | | | | |
| Best price | £1399.22 (1) | £724.38 (12) | £725.00 (8) | £749.98 (7) | £754.95 (2) | £859.90 (1) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 1 Year | | | | 1 Year | 1 Year |
| Panel Properties |
| Display type | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma |
| Panel type | | | | | | |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 50 inches | 50 inches | 50 inches | 50 inches | 50 inches | 50 inches |
| Metric size | 127 cm | 127 cm | 127 cm | 127 cm | 127 cm | 127 cm |
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Static contrast | 10000 :1 | 30000 :1 | | 20000 :1 | 15000 :1 | 15000 :1 |
| Dynamic contrast | 10000 :1 | 30000 :1 | 300K :1 | 20000 :1 | 15000 :1 | 15000 :1 |
| Brightness | 1000 nits | 1500 nits | 1500 nits | 1500 nits | 1500 nits | 1300 nits |
| Response time | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Refresh rate | 50 Hz | 100 Hz | 100 Hz | 50 Hz | 100 Hz | 50 Hz |
| Horizontal View angle | 160 degrees | -1 degrees | -1 degrees | 178 degrees | 160 degrees | 175 degrees |
| Vertical View angle | 160 degrees | | | 178 degrees | 160 degrees | 175 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 1 | 3 | 3 | 3 | 2 | 2 |
| HDMI Version | | | | | | 1.2 |
| DVI | 0 | no | no | no | 0 | 0 |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | 1 | | 1 | 1 |
| S-video | 1 | yes | yes | yes | 1 | 1 |
| VGA (D-sub) | 1 | 1 | | | 1 | 1 |
| Scart | 1 | 2 | 2 | 2 | 2 | 2 |
| 1080p | no | | | | no | no |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | No | 1 | 1 | yes | No | No |
| PCMCIA | 0 | | | | 0 | |
| Video Engine Features |
| processing colour depth | 10 bits | | | | | 16 bits |
| Picture in picture | yes | no | no | | yes | yes |
| Audio Features |
| Audio power | 2 x 15 Watt | 2x10 Watt | | 2x10 Watt | 2 x 10 Watt | 2 x 10 Watt |
| Optical Out | yes | yes | yes | | | yes |
| Physical Characteristics |
| Colour | silver | black | | black | black | black |
| Height (Without stand) | 78 cm | 8 cm | 84.9 cm | 78.8 cm | 82.7 cm | 78.9 cm |
| Width (Without stand) | 146.1 cm | 123.6 cm | 123.6 cm | 123.2 cm | 124.2 cm | 123.1 cm |
| Depth (Without stand) | 10.1 cm | 79.3 cm | 36.4 cm | 8.4 cm | 8.8 cm | 9.5 cm |
| Weight (Without stand) | 45.3 kg | 36 kg | 43.7 kg | 42.3 kg | 39.3 kg | 41.6 kg |
| Operational power | | 420 Watt | | 420 Watt | 450 Watt | |
| Standby Power | | 0.8 Watt | | 0.8 Watt | 1 Watt | 1 Watt |
|