HP Business 8510W Type Laptops
Products > Laptops > Top Spec. > HP > Intel > Core 2 Duo > 1680x1050 > HP-Business-8510W
|
|
|
Similar Specifications
| Model Number | 8510W | 4489 | PC701 | PC900 | 4212 | PC904 |
| Maker | HP | Advent | Asus | Asus | Advent | Asus |
| Series | Business | | EEE | EEE | | EEE |
| Best | £1253.84 (1) | £199.00 (1) | £204.95 (1) | £213.64 (8) | £231.67 (1) | £235.95 (6) |
| System | Windows XP Professional | | | | | |
| Warranty | | | | | | |
| Central Processor Unit |
| CPU Maker | Intel | | | | | |
| CPU Type | Core 2 Duo | | | | | |
| CPU Number | T7700 | | | | | |
| CPU Speed | 2.2 GHz | | | | | |
| Display Screen |
| Diagonal size | 17 inch | | | | | |
| Resolution | 1680x1050 pixels | | | | | |
| Other Performance Details |
| RAM memory | 2048 MB | | | | | |
| Disk capacity | 120 GB | | | | | |
| bus speed | 800 MHz | | | | | |
| Battery life | 0 hours | | | | | |
| Physical Characteristics |
| Colour | | | | | | |
| Height | 2.8 cm | | | | | |
| Width | 35.7 cm | | | | | |
| Depth | 26 cm | | | | | |
| Weight | 2.8 kg | | | | | |
|