Mirai DML517M100 LCD TV
Products > TV > New Releases > Mirai > LCD > 17in > 50Hz > DML517M100
|
|
|
Similar Specifications
| Model Number | DML517M100 | S1910 | L1753S | DML520N100 | N2011 | LM17DB |
| Maker | Mirai | Swisstec | LG | Mirai | Viewsonic | DMTech |
| Series | | | | | | |
| Best price | £121.03 (1) | £79.97 (2) | £102.23 (2) | £117.44 (1) | £117.49 (1) | £118.66 (1) |
| HD-Ready | | | no | no | no | no |
| Freeview | | | | | no | no |
| Warranty | | | | | 2 Years | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | | | fluorescent | fluorescent | fluorescent | |
| Aspect Ratio | | | 4:3 | 4:3 | 4:3 | 16:9 |
| Diagonal size | 17 inches | 19 inches | 17 inches | 20 inches | 20 inches | 17 inches |
| Metric size | | | 43 cm | 50 cm | 51 cm | 43 cm |
| Resolution | | | 1280x1024 pixels | 1400x1050 pixels | 640x480 pixels | 1280x768 pixels |
| Static contrast | | | 2000 :1 | 500 :1 | 500 :1 | 400 :1 |
| Dynamic contrast | | | 2000 :1 | 500 :1 | 500 :1 | 400 :1 |
| Brightness | | | 300 nits | 300 nits | 450 nits | 450 nits |
| Response time | | | 5 ms | 8 ms | 12 ms | |
| Refresh rate | 50 Hz | | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | | | 170 degrees | 150 degrees | 170 degrees | |
| Vertical View angle | | | 170 degrees | 130 degrees | 170 degrees | |
| Panel colour depth | | | 8 bits | | | |
| Video Inputs Connectors |
| HDMI | | | | | | |
| HDMI Version | | | | | | |
| DVI | | | | | No | |
| Component | | | | | 1 | |
| Composite | | | | | 1 | |
| S-video | | | | | 1 | 1 |
| VGA (D-sub) | | | | | | |
| Scart | | | | | 1 | 1 |
| 1080p | | | no | no | no | no |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | | | | | No | |
| PCMCIA | | | | | No | |
| Video Engine Features |
| processing colour depth | | | 8 bits | | | |
| Picture in picture | | | | | no | |
| Audio Features |
| Audio power | | | | | 2 x 5 Watt | 2 x 3 Watt |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | | | silver/black | silver/black | silver | |
| Height (Without stand) | | | | | 44.3 cm | 47.5 cm |
| Width (Without stand) | | | | | 60.8 cm | 39 cm |
| Depth (Without stand) | | | | | 21.5 cm | 8.5 cm |
| Weight (Without stand) | | | | | 9 kg | |
| Operational power | | | 30 Watt | 73 Watt | 75 Watt | |
| Standby Power | | | 1 Watt | 2 Watt | 5 Watt | |
|