Panasonic Viera TH37PX7 (TH37PX7B) Plasma TV
Products > TV > Available Now > HD-Ready > Panasonic > Plasma > 1024x720 > 37in > 50Hz > 12bit > Freeview > TH37PX7
|
|
|
Similar Specifications
| Model Number | TH37PX7 | TH37PX70 | TH42PX70 | 42PG3000 | PS42Q97HD | 42PC56 |
| Maker | Panasonic | Panasonic | Panasonic | LG | Samsung | LG |
| Series | Viera | Viera | Viera | | Lily | |
| Best price | £639.99 (3) | £494.99 (10) | £539.00 (12) | £549.00 (27) | £559.94 (3) | £559.94 (3) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 1 Year | 1 Year | 1 Year | | 1 Year | |
| Panel Properties |
| Display type | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma |
| Panel type | | | | | | |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 37 inches | 37 inches | 42 inches | 42 inches | 42 inches | 42 inches |
| Metric size | 93 cm | 94 cm | 107 cm | | 107 cm | 107 cm |
| Resolution | 1024x720 pixels | 1024x720 pixels | 1024x768 pixels | 1024x768 pixels | 1024x768 pixels | 1366x768 pixels |
| Static contrast | 8000 :1 | 10000 :1 | 10000 :1 | | 15000 :1 | 15000 :1 |
| Dynamic contrast | 8000 :1 | 10000 :1 | 10000 :1 | 20000 :1 | 15000 :1 | 15000 :1 |
| Brightness | 500 nits | 500 nits | 450 nits | 1500 nits | 1500 nits | 1500 nits |
| Response time | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 100 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 180 degrees | | | 178 degrees | 175 degrees | 178 degrees |
| Vertical View angle | | | | 178 degrees | 175 degrees | 178 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 1 | 2 | 2 | 3 | 3 | 2 |
| HDMI Version | | | | | 1.2 | |
| DVI | 0 | 0 | 0 | | 0 | No |
| Component | 1 | 3 | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | 1 | | 1 | 1 |
| S-video | 1 | | | yes | 1 | Yes |
| VGA (D-sub) | 1 | 1 | 1 | 1 | 1 | 1 |
| Scart | 3 | 2 | 2 | 2 | 2 | 2 |
| 1080p | no | no | no | | no | no |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | No | No | No | | No | No |
| PCMCIA | | | | | 0 | |
| Video Engine Features |
| processing colour depth | 12 bits | 12 bits | 12 bits | | 16 bits | |
| Picture in picture | | yes | yes | | yes | |
| Audio Features |
| Audio power | 2 x 10 Watt | 2 x 10 Watt | 2 x 20 Watt | 2x10 Watt | 2 x 10 Watt | 20 Watt |
| Optical Out | | | | | yes | yes |
| Physical Characteristics |
| Colour | black | black | black | black | black | black |
| Height (Without stand) | 62 cm | 62 cm | 68 cm | 67.4 cm | 70 cm | 76.6 cm |
| Width (Without stand) | 91.7 cm | 97 cm | 102 cm | 104 cm | 105.5 cm | 104.8 cm |
| Depth (Without stand) | 9.7 cm | 35 cm | 9.7 cm | 8.4 cm | 10.4 cm | 31 cm |
| Weight (Without stand) | 26 kg | 22.97 kg | 26.96 kg | 28.5 kg | 30.6 kg | 28 kg |
| Operational power | 250 Watt | | | 310 Watt | 380 Watt | |
| Standby Power | 0.7 Watt | | | 0.8 Watt | 1 Watt | |
|