Panasonic Viera TH42PZ81 (TH42PZ81B) Plasma TV
Products > TV > Discontinued > TH42PZ81 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | TH42PZ81 | TH46PZ81 | TH50PZ800 | TH50PZ81 | TH42PZ85 | TH42PZ80 |
| Maker | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
| Series | Viera | Viera | Viera | Viera | Viera | Viera |
| Best price | due Jun-08 | £699.98 (1) | £828.99 (1) | £829.98 (1) | £1228.99 (1) | £1278.99 (1) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | 1 Year | | | | |
| Panel Properties |
| Display type | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma |
| Panel type | G11 | G11 | G11 | G11 | G11 | G11 |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 42 inches | 46 inches | 50 inches | 50 inches | 42 inches | 42 inches |
| Metric size | 107 cm | 115 cm | 125 cm | 125 cm | 107 cm | 107 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | 30000 :1 | 30000 :1 | 30000 :1 | 30000 :1 | 30000 :1 | 30000 :1 |
| Dynamic contrast | 1000K :1 | 1000K :1 | 1000K :1 | 1000K :1 | 1000K :1 | 1000K :1 |
| Brightness | 500 nits | | 500 nits | | | |
| Response time | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Refresh rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | | 178 degrees | 176 degrees | | |
| Vertical View angle | | | | 176 degrees | | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 4 | 3 | 3 | 3 |
| HDMI Version | | | | | | |
| DVI | no | no | no | no | no | no |
| Component | 1 | 1 | 1 | 1 | 2 | 2 |
| Composite | 1 | 1 | 1 | 1 | 2 | 2 |
| S-video | yes | yes | yes | | yes | yes |
| VGA (D-sub) | 1 | 1 | 1 | | 1 | |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | yes | yes | yes | yes | yes | yes |
| Direct 24p | yes | yes | yes | yes | yes | yes |
| Other Interfaces |
| USB | no | no | no | no | no | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | | yes | yes | yes | | no |
| Audio Features |
| Audio power | 20 Watt | 20 Watt | 31 Watt | 20 Watt | 20 Watt | 20 Watt |
| Optical Out | | | | | yes | |
| Physical Characteristics |
| Colour | black/silver | black/silver | black/silver | black/silver | black | black |
| Height (Without stand) | 67.9 cm | 74.7 cm | 79.4 cm | 79 cm | 67.4 cm | 67.9 cm |
| Width (Without stand) | 104.8 cm | 115.8 cm | 126.7 cm | 124.4 cm | 106.4 cm | 104.8 cm |
| Depth (Without stand) | 9.97 cm | 9.97 cm | 10.4 cm | 10 cm | 9.2 cm | 10 cm |
| Weight (Without stand) | 30 kg | 35 kg | 46 kg | 38 kg | 29.9 kg | 29.9 kg |
| Operational power | | | | | 573 Watt | 324 Watt |
| Standby Power | | | | | 0.2 Watt | |
|