Panasonic Viera TH50PZ80 Plasma TV
Products > TV > Available Now > Panasonic > Plasma > 1920x1080 > 50-103in > 50in > HD-Ready > 100Hz > Freeview > 24p > TH50PZ80
|
|
|
|
Similar Specifications
| Model Number | TH50PZ80 | W1930S | W1943SB | C1597F | TH50PZ800 | TH50PZ81 |
| Maker | Panasonic | LG | LG | Cello | Panasonic | Panasonic |
| Series | Viera | | | | Viera | Viera |
| Best price | £1708.99 (1) | £79.63 (3) | £92.99 (1) | £99.96 (2) | £828.99 (1) | £829.98 (1) |
| HD-Ready | yes | | | | yes | yes |
| Freeview | yes | | | | yes | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | Plasma | | | LCD | Plasma | Plasma |
| Panel type | G11 | | | | G11 | G11 |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | | | | 16:9 | 16:9 |
| Diagonal size | 50 inches | | | | 50 inches | 50 inches |
| Metric size | 125 cm | | | | 125 cm | 125 cm |
| Resolution | 1920x1080 pixels | | | | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | 20000 :1 | | | | 30000 :1 | 30000 :1 |
| Dynamic contrast | 1000K :1 | | | | 1000K :1 | 1000K :1 |
| Brightness | 500 nits | | | | 500 nits | |
| Response time | 1 ms | | | | 1 ms | 1 ms |
| Refresh rate | 100 Hz | | | | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | | | | 178 degrees | 176 degrees |
| Vertical View angle | | | | | | 176 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | | | | 4 | 3 |
| HDMI Version | | | | | | |
| DVI | no | | | | no | no |
| Component | 2 | | | | 1 | 1 |
| Composite | 2 | | | | 1 | 1 |
| S-video | yes | | | | yes | |
| VGA (D-sub) | 1 | | | | 1 | |
| Scart | 2 | | | | 2 | 2 |
| 1080p | yes | | | | yes | yes |
| Direct 24p | yes | | | | yes | yes |
| Other Interfaces |
| USB | no | | | | no | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | yes | | | | yes | yes |
| Audio Features |
| Audio power | 20 Watt | | | | 31 Watt | 20 Watt |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | | | | | black/silver | black/silver |
| Height (Without stand) | 84.4 cm | | | | 79.4 cm | 79 cm |
| Width (Without stand) | 124.4 cm | | | | 126.7 cm | 124.4 cm |
| Depth (Without stand) | 38.7 cm | | | | 10.4 cm | 10 cm |
| Weight (Without stand) | 38 kg | | | | 46 kg | 38 kg |
| Operational power | | | | | | |
| Standby Power | | | | | | |
|