Panasonic Viera TH58PH10 (TH58PH10BK) Plasma TV
Products > TV > Available Now > Panasonic > Plasma > 1366x768 > 58in > TH58PH10
|
|
|
Similar Specifications
| Model Number | TH58PH10 | VW195S | W1952TQ | 60PG3000 | 60PC35 | 60PG7000 |
| Maker | Panasonic | Asus | LG | LG | LG | LG |
| Series | Viera | | | | | |
| Best price | £2348.58 (1) | £117.44 (2) | £120.98 (4) | £1369.98 (19) | £1429.00 (1) | £1699.00 (7) |
| HD-Ready | yes | | | yes | yes | yes |
| Freeview | | | | no | | yes |
| Warranty | 3 Year | | | | | |
| Panel Properties |
| Display type | Plasma | | | Plasma | LCD | Plasma |
| Panel type | | | | | S-IPS | |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | | | 16:9 | 16:9 | 16:9 |
| Diagonal size | 58 inches | | | 60 inches | 60 inches | 60 inches |
| Metric size | 147 cm | | | 152 cm | 132 cm | 152 cm |
| Resolution | 1366x768 pixels | | | 1366x768 pixels | 1366x768 pixels | 1920x1080 pixels |
| Static contrast | 10000 :1 | | | | | |
| Dynamic contrast | 10000 :1 | | | 20000 :1 | 10000 :1 | 1000K :1 |
| Brightness | 1200 nits | | | 1500 nits | 1200 nits | 1500 nits |
| Response time | 1 ms | | | 1 ms | 1 ms | 1 ms |
| Refresh rate | 100 Hz | | | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | | | | | 160 degrees | |
| Vertical View angle | | | | | 160 degrees | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | | | | 3 | 2 | |
| HDMI Version | | | | | | |
| DVI | | | | no | | no |
| Component | | | | 1 | | |
| Composite | 1 | | | 1 | | |
| S-video | Yes | | | yes | | |
| VGA (D-sub) | | | | 1 | | |
| Scart | | | | 2 | 2 | 2 |
| 1080p | no | | | | | |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | | | | no | | yes |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | | | | | | |
| Audio Features |
| Audio power | 2 x 8 Watt | | | 20 Watt | 2 X 10 Watt | |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | black | | | | | black |
| Height (Without stand) | 84.3 cm | | | 100.9 cm | 37 cm | 92.5 cm |
| Width (Without stand) | 139.9 cm | | | 146.8 cm | 124.2 cm | 145.5 cm |
| Depth (Without stand) | 9.9 cm | | | 41.3 cm | 88.7 cm | 8.4 cm |
| Weight (Without stand) | 53.9 kg | | | 80.6 kg | 39.3 kg | 59.2 kg |
| Operational power | | | | | | 700 Watt |
| Standby Power | | | | | | 1 Watt |
|