Panasonic Viera TX37LZD80 LCD TV
Products > TV > Discontinued > TX37LZD80 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | TX37LZD80 | TH46PZ81 | LE40F86BD | TH50PZ800 | TH50PZ81 | TH42PZ85 |
| Maker | Panasonic | Panasonic | Samsung | Panasonic | Panasonic | Panasonic |
| Series | Viera | Viera | Peony | Viera | Viera | Viera |
| Best price | £TBC | £699.98 (1) | £729.98 (1) | £828.99 (1) | £829.98 (1) | £1228.99 (1) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | 1 Year | 1 Year | | | |
| Panel Properties |
| Display type | LCD | Plasma | LCD | Plasma | Plasma | Plasma |
| Panel type | IPS-alpha | G11 | | G11 | G11 | G11 |
| Backlight | fluorescent | | fluorescent | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 37 inches | 46 inches | 40 inches | 50 inches | 50 inches | 42 inches |
| Metric size | 94 cm | 115 cm | 102 cm | 125 cm | 125 cm | 107 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | 30000 :1 | | 30000 :1 | 30000 :1 | 30000 :1 |
| Dynamic contrast | 10000 :1 | 1000K :1 | 25000 :1 | 1000K :1 | 1000K :1 | 1000K :1 |
| Brightness | 500 nits | | 500 nits | 500 nits | | |
| Response time | 6 ms | 1 ms | 6 ms | 1 ms | 1 ms | 1 ms |
| Refresh rate | 50 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | | 178 degrees | 178 degrees | 176 degrees | |
| Vertical View angle | 178 degrees | | 178 degrees | | 176 degrees | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 3 | 4 | 3 | 3 |
| HDMI Version | | | 1.3 | | | |
| DVI | no | no | no | no | no | no |
| Component | 1 | 1 | 1 | 1 | 1 | 2 |
| Composite | 1 | 1 | | 1 | 1 | 2 |
| S-video | yes | yes | Yes | yes | | yes |
| VGA (D-sub) | 1 | 1 | 1 | 1 | | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | yes | yes | yes | yes | yes | yes |
| Direct 24p | yes | yes | yes | yes | yes | yes |
| Other Interfaces |
| USB | no | no | yes | no | no | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | 10 bits | | | |
| Picture in picture | | yes | yes | yes | yes | |
| Audio Features |
| Audio power | 20 Watt | 20 Watt | 2 x 10 Watt | 31 Watt | 20 Watt | 20 Watt |
| Optical Out | yes | | yes | | | yes |
| Physical Characteristics |
| Colour | black/anthr. | black/silver | black | black/silver | black/silver | black |
| Height (Without stand) | 29.5 cm | 74.7 cm | 60.73 cm | 79.4 cm | 79 cm | 67.4 cm |
| Width (Without stand) | 94.3 cm | 115.8 cm | 109.43 cm | 126.7 cm | 124.4 cm | 106.4 cm |
| Depth (Without stand) | 64.8 cm | 9.97 cm | 10.28 cm | 10.4 cm | 10 cm | 9.2 cm |
| Weight (Without stand) | 22.5 kg | 35 kg | 23.7 kg | 46 kg | 38 kg | 29.9 kg |
| Operational power | 150 Watt | | 240 Watt | | | 573 Watt |
| Standby Power | 0.3 Watt | | 1 Watt | | | 0.2 Watt |
|