Panasonic Viera TX37LZD81 (TX37LZD81B) LCD TV
Products > TV > New Releases > HD-Ready > Panasonic > LCD > 1920x1080 > 37in > TX37LZD81
|
|
|
Similar Specifications
| Model Number | TX37LZD81 | 37LG5000 | LC37X20E | 37PFL5603 | 42LG5000 | TX37LZD80 |
| Maker | Panasonic | LG | Sharp | Philips | LG | Panasonic |
| Series | Viera | | Aquos | | | Viera |
| Best price | £849.90 (1) | £544.00 (18) | £569.10 (27) | £608.09 (12) | £613.99 (16) | £635.88 (35) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | | fluorescent | fluorescent | fluorescent | fluorescent | fluorescent |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 37 inches | 37 inches | 37 inches | 37 inches | 42 inches | 37 inches |
| Metric size | 94 cm | | 94 cm | 81 cm | | 94 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | 2000 :1 | | | |
| Dynamic contrast | 10000 :1 | 50000 :1 | 10000 :1 | 44000 :1 | 50000 :1 | 10000 :1 |
| Brightness | 500 nits | 500 nits | 450 nits | 500 nits | 500 nits | 500 nits |
| Response time | 6 ms | 5 ms | 6 ms | 6 ms | 5 ms | 6 ms |
| Refresh rate | 50 Hz | 60 Hz | 50 Hz | 50 Hz | 60 Hz | 50 Hz |
| Horizontal View angle | 178 degrees | 176 degrees | 176 degrees | 176 degrees | 176 degrees | 178 degrees |
| Vertical View angle | 178 degrees | 176 degrees | 176 degrees | 176 degrees | 176 degrees | 178 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 3 | 3 | 3 | 3 |
| HDMI Version | | | | | | |
| DVI | no | | no | | | no |
| Component | 1 | | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | 1 | 1 | 1 | 1 |
| S-video | yes | yes | yes | yes | yes | yes |
| VGA (D-sub) | 1 | 1 | 1 | | 1 | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | | | yes | | | |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | no | | no | 1 | | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | | | | | | |
| Audio Features |
| Audio power | 20 Watt | 2x10 Watt | 2 x 15 Watt | 2 X 15 Watt | 2x10 Watt | 20 Watt |
| Optical Out | yes | | yes | | | yes |
| Physical Characteristics |
| Colour | | black | black/grey | black | black | black/athr. |
| Height (Without stand) | 29.5 cm | 61.2 cm | 58.1 cm | 58.5 cm | 66.23 cm | 29.5 cm |
| Width (Without stand) | 94.3 cm | 93.64 cm | 89.8 cm | 94 cm | 103.2 cm | 94.3 cm |
| Depth (Without stand) | 64.8 cm | 8.8 cm | 9.46 cm | 9.9 cm | 9.2 cm | 64.8 cm |
| Weight (Without stand) | 22.5 kg | 15.6 kg | 17.5 kg | 17.5 kg | 19.33 kg | 22.5 kg |
| Operational power | | 210 Watt | 170 Watt | 170 Watt | 275 Watt | 150 Watt |
| Standby Power | | 1 Watt | 0.5 Watt | 0.15 Watt | 1 Watt | 0.3 Watt |
|