Philips 32PFL5522 (32PFL5522D/05) LCD TV
Products > TV > Available Now > Philips > LCD > 1366x768 > 32in > HD-Ready > 50Hz > Freeview > 32PFL5522
|
|
|
|
Similar Specifications
| Model Number | 32PFL5522 | LC32D44E | 32AV505D | 32PFL7782 | LE32A457C | LE32A436T |
| Maker | Philips | Sharp | Toshiba | Philips | Samsung | Samsung |
| Series | | Aquos | Regza | | Coral | Tanzanite |
| Best price | £733.62 (1) | £338.00 (25) | £339.98 (3) | £349.97 (2) | £351.90 (21) | £353.99 (17) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 1 Year | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | Clear | Clear |
| Backlight | fluorescent | fluorescent | fluorescent | fluorescent | CCFL | CCFL |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 32 inches | 32 inches | 32 inches | 32 inches | 32 inches | 32 inches |
| Metric size | 81 cm | 81 cm | 81 cm | 81 cm | | |
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Static contrast | | | | | | |
| Dynamic contrast | 6000 :1 | 10000 :1 | 20000 :1 | 7500 :1 | 10000 :1 | 8500 :1 |
| Brightness | 500 nits | 450 nits | 400 nits | 500 nits | 500 nits | 500 nits |
| Response time | 8 ms | 6 ms | 8 ms | 8 ms | 8 ms | 8 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 178 degrees | 176 degrees | 178 degrees | 176 degrees | | |
| Vertical View angle | 178 degrees | 176 degrees | 178 degrees | 176 degrees | | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 2 | 2 | 2 | 4 | 3 | 3 |
| HDMI Version | | | | | | |
| DVI | 0 | no | no | no | None | |
| Component | 1 | | 1 | 1 | 1 | 1 |
| Composite | 1 | | 2 | 1 | 1 | 1 |
| S-video | 1 | | yes | yes | 1 | 1 |
| VGA (D-sub) | | | | | 1 | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | no | | | | | |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | No | no | no | no | | |
| PCMCIA | | | | | 1 | 1 |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | yes | | | yes | | |
| Audio Features |
| Audio power | 2 x 10 Watt | 2 x 10 Watt | 2x20 Watt | 2 x 10 Watt | 2 x 10 Watt | 2 x 10 Watt |
| Optical Out | | | | | 1 | 1 |
| Physical Characteristics |
| Colour | black | black | black | black/titan. | black | black |
| Height (Without stand) | 54.6 cm | 52.3 cm | 51.2 cm | 53.3 cm | | 25.2 cm |
| Width (Without stand) | 80.5 cm | 77.6 cm | 79.6 cm | 50.4 cm | | 79.6 cm |
| Depth (Without stand) | 11.5 cm | 9.45 cm | 9.9 cm | 17.8 cm | | 58 cm |
| Weight (Without stand) | 17.5 kg | 13 kg | 12.2 kg | 15 kg | | 13.4 kg |
| Operational power | 140 Watt | 120 Watt | 137 Watt | 110 Watt | | |
| Standby Power | 1 Watt | 0.9 Watt | 0.9 Watt | 1 Watt | | |
|