Philips 37PFL7662 (37PFL7662D/05) LCD TV
Products > TV > Top Spec. > Philips > LCD > 1920x1080 > 37in > HD-Ready > 50Hz > 37PFL7662
|
|
|
Similar Specifications
| Model Number | 37PFL7662 | VW195S | W1952TQ | VW193S | VW195U | LD1546WD |
| Maker | Philips | Asus | LG | Asus | Asus | Goodmans |
| Series | | | | | | |
| Best price | £644.49 (1) | £117.44 (2) | £120.98 (4) | £126.13 (1) | £129.19 (1) | £129.99 (1) |
| HD-Ready | yes | | | | | |
| Freeview | yes | | | | | |
| Warranty | 1 Year | | | | | |
| Panel Properties |
| Display type | LCD | | | | | |
| Panel type | | | | | | |
| Backlight | fluorescent | | | | | |
| Aspect Ratio | 16:9 | | | | | |
| Diagonal size | 37 inches | | | | | |
| Metric size | 94 cm | | | | | |
| Resolution | 1920x1080 pixels | | | | | |
| Static contrast | | | | | | |
| Dynamic contrast | 5000 :1 | | | | | |
| Brightness | 500 nits | | | | | |
| Response time | 6 ms | | | | | |
| Refresh rate | 50 Hz | | | | | |
| Horizontal View angle | 178 degrees | | | | | |
| Vertical View angle | 178 degrees | | | | | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 2 | | | | | |
| HDMI Version | | | | | | |
| DVI | No | | | | | |
| Component | 1 | | | | | |
| Composite | 1 | | | | | |
| S-video | 1 | | | | | |
| VGA (D-sub) | | | | | | |
| Scart | 2 | | | | | |
| 1080p | yes | | | | | |
| Direct 24p | yes | | | | | |
| Other Interfaces |
| USB | No | | | | | |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | yes | | | | | |
| Audio Features |
| Audio power | 2 x 10 Watt | | | | | |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | black | | | | | |
| Height (Without stand) | 68.8 cm | | | | | |
| Width (Without stand) | 93.5 cm | | | | | |
| Depth (Without stand) | 26.5 cm | | | | | |
| Weight (Without stand) | 33 kg | | | | | |
| Operational power | 175 Watt | | | | | |
| Standby Power | 1 Watt | | | | | |
|