Philips 42PFL7662 (42PFL7662D/05) LCD TV
Products > TV > Available Now > Philips > LCD > 1920x1080 > 42in > HD-Ready > 50Hz > Freeview > 24p > 42PFL7662
|
|
|
Similar Specifications
| Model Number | 42PFL7662 | TH42PZ70 | 42LG6100 | 42LG6000 | 47LG6000 | 42LG7000 |
| Maker | Philips | Panasonic | LG | LG | LG | LG |
| Series | | Viera | Scarlet | Scarlet | Scarlet | |
| Best price | £890.00 (2) | £649.99 (1) | £679.97 (17) | £718.54 (5) | £739.98 (20) | £793.90 (5) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 1 Year | | | | | |
| Panel Properties |
| Display type | LCD | Plasma | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | fluorescent | | WCG-CCFL | CCFL | WCG-CCFL | WCG-CCFL |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 42 inches | 42 inches | 42 inches | 42 inches | 47 inches | 42 inches |
| Metric size | 107 cm | 107 cm | | 107 cm | 119 cm | 107 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | 10000 :1 | | | | |
| Dynamic contrast | 5000 :1 | 10000 :1 | 50000 :1 | 50000 :1 | 50000 :1 | 50000 :1 |
| Brightness | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits |
| Response time | 5 ms | 1 ms | 5 ms | 5 ms | 5 ms | 5 ms |
| Refresh rate | 50 Hz | 50 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | | 178 degrees | 176 degrees | 176 degrees | 178 degrees |
| Vertical View angle | 178 degrees | | 178 degrees | 176 degrees | 176 degrees | 178 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 2 | 2 | 4 | 4 | 4 | 4 |
| HDMI Version | | | | | | 1.3 |
| DVI | 0 | no | | no | no | no |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | 1 | | 1 | 1 | 1 | |
| S-video | 1 | yes | | | yes | |
| VGA (D-sub) | | 1 | 1 | 1 | 1 | |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | yes | yes | | | | |
| Direct 24p | yes | yes | yes | yes | yes | yes |
| Other Interfaces |
| USB | No | no | 1 | 1 | 1 | yes |
| PCMCIA | 1 | | | | | |
| Video Engine Features |
| processing colour depth | | | 10 bits | 10 bits | 10 bits | 10 bits |
| Picture in picture | yes | | | | | |
| Audio Features |
| Audio power | 2 x 10 Watt | 20 Watt | 2 x 10 Watt | 20 Watt | 2x10 Watt | 2 x 10 Watt |
| Optical Out | | | yes | yes | | 1 |
| Physical Characteristics |
| Colour | black | black | black | black/red | black/red | black/red |
| Height (Without stand) | 68.6 cm | 64.1 cm | 74.7 cm | 74.7 cm | 82.08 cm | 73.4 cm |
| Width (Without stand) | 104.5 cm | 113.4 cm | 103.77 cm | 103.78 cm | 115.28 cm | 102.6 cm |
| Depth (Without stand) | 11.8 cm | 11.6 cm | 4.5 cm | 8.08 cm | 7.9 cm | 29.3 cm |
| Weight (Without stand) | 26 kg | 35 kg | 18 kg | 20.4 kg | 26.9 kg | 22.4 kg |
| Operational power | 240 Watt | 494 Watt | 265 Watt | 265 Watt | 300 Watt | |
| Standby Power | 1 Watt | 0.5 Watt | 1 Watt | 1 Watt | 1 Watt | |
|