Philips 50PFP5532 (50PFP5532D/05) Plasma TV
Products > TV > Available Now > Philips > Plasma > 1366x768 > 50in > HD-Ready > 50Hz > Freeview > 50PFP5532
|
|
|
|
Similar Specifications
| Model Number | 50PFP5532 | VW195S | W1952TQ | 50PG3000 | 50PG6000 | 50PC55 |
| Maker | Philips | Asus | LG | LG | LG | LG |
| Series | | | | | Scarlet | |
| Best price | £759.94 (1) | £117.44 (2) | £120.98 (4) | £674.99 (13) | £749.99 (17) | £754.95 (2) |
| HD-Ready | yes | | | yes | yes | yes |
| Freeview | yes | | | yes | yes | yes |
| Warranty | 1 Year | | | | | 1 Year |
| Panel Properties |
| Display type | Plasma | | | Plasma | Plasma | Plasma |
| Panel type | | | | | | |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | | | 16:9 | 16:9 | 16:9 |
| Diagonal size | 50 inches | | | 50 inches | 50 inches | 50 inches |
| Metric size | 127 cm | | | 127 cm | 127 cm | 127 cm |
| Resolution | 1366x768 pixels | | | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels |
| Static contrast | 15000 :1 | | | 20000 :1 | 30000 :1 | 15000 :1 |
| Dynamic contrast | 15000 :1 | | | 20000 :1 | 30000 :1 | 15000 :1 |
| Brightness | 1300 nits | | | 1500 nits | 1500 nits | 1500 nits |
| Response time | 3 ms | | | 1 ms | 1 ms | 1 ms |
| Refresh rate | 50 Hz | | | 50 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 160 degrees | | | 178 degrees | -1 degrees | 160 degrees |
| Vertical View angle | 160 degrees | | | 178 degrees | | 160 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 2 | | | 3 | 3 | 2 |
| HDMI Version | | | | | | |
| DVI | 1 | | | no | no | 0 |
| Component | 1 | | | 1 | 1 | 1 |
| Composite | 1 | | | | 1 | 1 |
| S-video | 1 | | | yes | yes | 1 |
| VGA (D-sub) | | | | | 1 | 1 |
| Scart | 2 | | | 2 | 2 | 2 |
| 1080p | no | | | | | no |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | No | | | yes | 1 | No |
| PCMCIA | 1 | | | | | 0 |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | yes | | | | no | yes |
| Audio Features |
| Audio power | 2 x 10 Watt | | | 2x10 Watt | 2x10 Watt | 2 x 10 Watt |
| Optical Out | | | | | yes | |
| Physical Characteristics |
| Colour | black/silver | | | black | black | black |
| Height (Without stand) | 81.9 cm | | | 78.8 cm | 8 cm | 82.7 cm |
| Width (Without stand) | 125 cm | | | 123.2 cm | 123.6 cm | 124.2 cm |
| Depth (Without stand) | 10.7 cm | | | 8.4 cm | 79.3 cm | 8.8 cm |
| Weight (Without stand) | 57.5 kg | | | 42.3 kg | 36 kg | 39.3 kg |
| Operational power | 360 Watt | | | 420 Watt | 420 Watt | 450 Watt |
| Standby Power | 1 Watt | | | 0.8 Watt | 0.8 Watt | 1 Watt |
|