Philips BDH4241V (BDH4241V/00) Plasma TV
Products > TV > Available Now > Philips > Plasma > BDH4241V
|
|
|
Similar Specifications
| Model Number | BDH4241V | TH46PZ81 | TH46PZ8 | TH50PZ800 | TH50PZ81 | TXP50X10 |
| Maker | Philips | Panasonic | Panasonic | Panasonic | Panasonic | Panasonic |
| Series | | Viera | Viera | Viera | Viera | Viera |
| Best price | £1356.95 (1) | £699.98 (1) | £779.98 (1) | £828.99 (1) | £829.98 (1) | £844.00 (1) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | no | yes | yes | yes | yes | yes |
| Warranty | | 1 Year | | | | |
| Panel Properties |
| Display type | Plasma | Plasma | Plasma | Plasma | Plasma | Plasma |
| Panel type | | G11 | G11 | G11 | G11 | |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 42 inches | 46 inches | 46 inches | 50 inches | 50 inches | 50 inches |
| Metric size | 107 cm | 115 cm | 115 cm | 125 cm | 125 cm | 127 cm |
| Resolution | 1366x768 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1366x768 pixels |
| Static contrast | 5000 :1 | 30000 :1 | 20000 :1 | 30000 :1 | 30000 :1 | |
| Dynamic contrast | 5000 :1 | 1000K :1 | 20000 :1 | 1000K :1 | 1000K :1 | 20000 :1 |
| Brightness | 1000 nits | | 500 nits | 500 nits | | 1000 nits |
| Response time | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms | 1 ms |
| Refresh rate | 50 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 160 degrees | | 178 degrees | 178 degrees | 176 degrees | 180 degrees |
| Vertical View angle | 160 degrees | | | | 176 degrees | |
| Panel colour depth | 8 bits | | | | | |
| Video Inputs Connectors |
| HDMI | | 3 | 2 | 4 | 3 | 3 |
| HDMI Version | | | | | | |
| DVI | 1 | no | no | no | no | no |
| Component | 1 | 1 | 1 | 1 | 1 | 2 |
| Composite | 1 | 1 | 1 | 1 | 1 | 1 |
| S-video | 1 | yes | yes | yes | | yes |
| VGA (D-sub) | 1 | 1 | 1 | 1 | | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | no | yes | yes | yes | yes | |
| Direct 24p | | yes | yes | yes | yes | |
| Other Interfaces |
| USB | No | no | no | no | no | no |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | 8 bits | | | | | |
| Picture in picture | yes | yes | | yes | yes | |
| Audio Features |
| Audio power | 2 x 10 Watt | 20 Watt | 2x10 Watt | 31 Watt | 20 Watt | 2 x 10 Watt |
| Optical Out | | | | | | |
| Physical Characteristics |
| Colour | black | black/silver | black | black/silver | black/silver | |
| Height (Without stand) | 62.5 cm | 74.7 cm | 80 cm | 79.4 cm | 79 cm | 81.4 cm |
| Width (Without stand) | 102.8 cm | 115.8 cm | 115.8 cm | 126.7 cm | 124.4 cm | 121.8 cm |
| Depth (Without stand) | 9 cm | 9.97 cm | 38.7 cm | 10.4 cm | 10 cm | |
| Weight (Without stand) | 31 kg | 35 kg | 37 kg | 46 kg | 38 kg | 34 kg |
| Operational power | 300 Watt | | 470 Watt | | | |
| Standby Power | 5 Watt | | | | | |
|