Pioneer PDP60MXE20 Plasma TV
Products > TV > Available Now > Pioneer > Plasma > 1366x768 > 60in > PDP60MXE20
|
|
|
Similar Specifications
| Model Number | PDP60MXE20 | VW195S | 60PG3000 | 60PG7000 | 60XR01 | PS63P76FD |
| Maker | Pioneer | Asus | LG | LG | Hitachi | Samsung |
| Series | | | | | | |
| Best price | £3495.11 (2) | £117.44 (2) | £1369.98 (19) | £1699.00 (7) | £2295.00 (3) | £2979.99 (1) |
| HD-Ready | no | | yes | yes | yes | yes |
| Freeview | no | | no | yes | yes | yes |
| Warranty | | | | | | 1 Year |
| Panel Properties |
| Display type | Plasma | | Plasma | Plasma | Plasma | Plasma |
| Panel type | | | | | | |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 60 inches | | 60 inches | 60 inches | 60 inches | 63 inches |
| Metric size | 152 cm | | 152 cm | 152 cm | 152 cm | 160 cm |
| Resolution | 1366x768 pixels | | 1366x768 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | 4000 :1 | | | | | 15000 :1 |
| Dynamic contrast | 4000 :1 | | 20000 :1 | 1000K :1 | 8000 :1 | 15000 :1 |
| Brightness | 1000 nits | | 1500 nits | 1500 nits | 800 nits | 1000 nits |
| Response time | 1 ms | | 1 ms | 1 ms | 1 ms | 1 ms |
| Refresh rate | 50 Hz | | 100 Hz | 100 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 160 degrees | | | | | 175 degrees |
| Vertical View angle | 160 degrees | | | | | 175 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | | | 3 | | 3 | 3 |
| HDMI Version | | | | | | 1.3 |
| DVI | 1 | | no | no | no | No |
| Component | 1 | | 1 | | 1 | 1 |
| Composite | | | 1 | | 1 | 1 |
| S-video | | | yes | | yes | Yes |
| VGA (D-sub) | 1 | | 1 | | 1 | 1 |
| Scart | | | 2 | 2 | 3 | 2 |
| 1080p | no | | | | | yes |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | | | no | yes | 1 | No |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | 18 bits |
| Picture in picture | yes | | | | | Yes |
| Audio Features |
| Audio power | 2 x 9 Watt | | 20 Watt | | 27 Watt | 2 x 15 Watt |
| Optical Out | | | | | yes | yes |
| Physical Characteristics |
| Colour | | | | black | black | black |
| Height (Without stand) | 88 cm | | 100.9 cm | 92.5 cm | 95.2 cm | 100.1 cm |
| Width (Without stand) | 147 cm | | 146.8 cm | 145.5 cm | 177.3 cm | 152.8 cm |
| Depth (Without stand) | 12.2 cm | | 41.3 cm | 8.4 cm | 12.8 cm | 8.8 cm |
| Weight (Without stand) | 62 kg | | 80.6 kg | 59.2 kg | 88.8 kg | 70 kg |
| Operational power | 450 Watt | | | 700 Watt | 620 Watt | |
| Standby Power | 0.8 Watt | | | 1 Watt | 1 Watt | 1 Watt |
|