Praktica EXAKTA DC Compact Camera
Products > Cameras > Top Spec. > Praktica > Praktica EXAKTA DC
|
|
|
Similar Specifications
| Model Number | DC | A40 | 10 | 200 | DL |
| Maker | Praktica | Pentax | Canon | Apple | AVerMedia |
| Series | EXAKTA | Optio | IXUS | QuickTake | AVerVision |
| Best | £3.49 (5) | £3.49 (3) | £3.49 (22) | £3.49 (8) | £3.49 (4) |
| Type | Compact | Compact | Compact | | |
| Warranty | | | 1 Year | | 1 year |
| Properties |
| Resolution | 2848x2136 pixels | 4000x3000 pixels | 2592x1944 pixels | | |
| ISO settings | 100/200/400 | 50/100/200/400/800/1600/3200 | 200 | | |
| Slowest exposure | 2 sec | 4 sec | 15 sec | | |
| Fastest exposure | 1/1000 sec | 1/2000 sec | 1/1500 sec | 1/5000 sec | |
| Shutter lag | | | | | |
| Optical zoom | 3 X | 3 X | 2.4 X | | |
| Digital zoom | 4 X | 6 X | 5.7 X | | |
| Max aperture | 2.8 F | 2.8 F | 2.8 F | | |
| Min aperture | 4.8 F | 5.4 F | 2.8 F | | |
| Features |
| External flash | | | yes | | |
| Viewfinder | LCD | LCD | Optical/LCD | | |
| Autofocus | Yes | yes | yes | | |
| Sensor Type | CCD | CCD | CCD | | |
| Stabalization | stabalization | stabalization | stabalization | stabalization | stabalization |
| Physical Characteristics |
| Colour | Black | Black | Black | Black | Black |
| Height | 7.2 cm | 5.65 cm | 6.65 cm | 7.6 cm | |
| Width | 9.8 cm | 9.1 cm | 9.75 cm | 13 cm | |
| Depth | 5.3 cm | 2.35 cm | 4.12 cm | 4.8 cm | |
| Weight | 100 g | 130 g | 210 g | 200 g | 2900 g |
|