3M DMS700 DLP Projectors
Products > Projectors > Top Spec. > 3M-DMS700
|
|
|
|
Similar Specifications
| Model Number | DMS700 | NP110 | NP115 | VPLVW50 | EBS72 | EBS82 |
| Maker | 3M | NEC | NEC | Sony | Epson | Epson |
| Series | | | | Pearl | | |
| Best | £371.05 (1) | £264.93 (6) | £268.30 (4) | £268.50 (1) | £283.13 (5) | £295.79 (5) |
| Warranty | 1 year | | | 2 years | | |
| HD Ready | no | | | yes | | |
| Projection Properties |
| Projector type | DLP | | | SXRD | | |
| Resolution | 1024x768 pixels | | | 1920x1080 pixels | | |
| Contrast ratio | 1200 :1 | | | 15000 :1 | | |
| Brightness | 500 lumens | | | 900 lumens | | |
| Video Input Connectors |
| HDMI | 1 | | | 1 | | |
| HDMI Version | | | | | | |
| DVI | | | | 1 | | |
| Component | 1 | | | 1 | | |
| Composite | 1 | | | 1 | | |
| VGA (D-sub) | | | | 1 | | |
| Scart | | | | | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | | white | | |
| Height | 15.3 cm | | | 17.4 cm | | |
| Width | 34.3 cm | | | 39.5 cm | | |
| Depth | 31.2 cm | | | 47.1 cm | | |
| Weight | 4.5 kg | | | 11 kg | | |
| Operational power | 288 Watt | | | 300 Watt | | |
| Standby Power | | | | | | |
|