3M DMS700 DLP Projectors
Products > Projectors > Available Now > 3M > DLP > without hdready > 1024x768 > 3M-DMS700
|
|
|
|
Similar Specifications
| Model Number | DMS700 | P5270 | EP752 | EP761 | PW730 | HD4000 |
| Maker | 3M | Acer | Optoma | Optoma | Acer | Mitsubishi |
| Series | | | | | | Microportable |
| Best | £1756.11 (1) | £572.68 (5) | £584.97 (2) | £677.98 (6) | £769.89 (1) | £928.52 (1) |
| Warranty | 1 year | 2 years | 3 years | 3 years | 2 years | 3 years |
| HD Ready | no | no | no | no | yes | yes |
| Projection Properties |
| Projector type | DLP | DLP | DLP | DLP | DLP | DLP |
| Resolution | 1024x768 pixels | 1024x768 pixels | 1024x768 pixels | 1024x768 pixels | 1280x768 pixels | 1280x768 pixels |
| Contrast ratio | 1200 :1 | 2000 :1 | 2200 :1 | 2200 :1 | 2500 :1 | 2500 :1 |
| Brightness | 500 lumens | 3000 lumens | 2800 lumens | 3200 lumens | 3300 lumens | 2000 lumens |
| Video Input Connectors |
| HDMI | 1 | 1 | 1 | 1 | 1 | 1 |
| HDMI Version | | | | | | |
| DVI | | 1 | 1 | 1 | 1 | |
| Component | 1 | | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | 1 | 1 | 1 | 1 |
| VGA (D-sub) | | 2 | 2 | 2 | 1 | 1 |
| Scart | | | | | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | | | | |
| Height | 15.3 cm | 9.3 cm | 9.5 cm | 9.5 cm | 11.9 cm | 10 cm |
| Width | 34.3 cm | 29.9 cm | 29.5 cm | 29.5 cm | 35 cm | 31 cm |
| Depth | 31.2 cm | 9.3 cm | 22.2 cm | 22.2 cm | 28.2 cm | 24.5 cm |
| Weight | 4.5 kg | 3 kg | 2.9 kg | 2.9 kg | 3.5 kg | 2.9 kg |
| Operational power | 288 Watt | 280 Watt | 280 Watt | 305 Watt | 390 Watt | 340 Watt |
| Standby Power | | | | | | |
|