3M DMS710 DLP Projectors
Products > Projectors > Available Now > 3M > DLP > without hdready > 1024x768 > 3M-DMS710
|
|
|
|
Similar Specifications
| Model Number | DMS710 | HD800X | PD322 | X16 | EP726 | DV11 |
| Maker | 3M | Optoma | Acer | InFocus | Optoma | Optoma |
| Series | | ThemeScene | | | | MovieTime |
| Best | £1853.74 (1) | £99.00 (10) | £244.96 (1) | £287.30 (1) | £297.97 (4) | £305.49 (12) |
| Warranty | 1 Year | | 3 years | 2 years | | 1 year |
| HD Ready | no | yes | no | | no | no |
| Projection Properties |
| Projector type | DLP | DLP | DLP | | DLP | DLP |
| Resolution | 1024x768 pixels | 1920x1080 pixels | 1024x768 pixels | 1280x1024 pixels | 1024x768 pixels | 1024x768 pixels |
| Contrast ratio | 1200 :1 | 4000 :1 | 2000 :1 | 1400 :1 | 2200 :1 | 2200 :1 |
| Brightness | 1500 lumens | 1000 lumens | 1600 lumens | 2400 lumens | 220 lumens | 1300 lumens |
| Video Input Connectors |
| HDMI | | | | | | |
| HDMI Version | | | | | | |
| DVI | | 1 | | | | |
| Component | 1 | 1 | 1 | | | 1 |
| Composite | 1 | | 1 | | 1 | 1 |
| VGA (D-sub) | | | 1 | | 1 | 1 |
| Scart | | | | | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | | | | |
| Height | 16 cm | 31.1 cm | 7.1 cm | 11.2 cm | 7.1 cm | 14 cm |
| Width | 34 cm | 41.1 cm | 20 cm | 22.4 cm | 25.9 cm | 38.1 cm |
| Depth | 32 cm | 31.1 cm | 15.5 cm | 26.4 cm | 18.8 cm | 27.7 cm |
| Weight | 4.8 kg | 4.5 kg | 1 kg | 2.4 kg | 2 kg | 3.7 kg |
| Operational power | 285 Watt | 395 Watt | 195 Watt | 285 Watt | 260 Watt | 285 Watt |
| Standby Power | | | | | | |
|