Mitsubishi HD1000 (HD1000U) DLP Projectors
Products > Projectors > Available Now > Mitsubishi > DLP > hdready > 1280x720 > Mitsubishi-HD1000
|
|
|
Similar Specifications
| Model Number | HD1000 | P1166 | PRO200X | HD700X | W500 | HD70 |
| Maker | Mitsubishi | Acer | Optoma | Optoma | Benq | Optoma |
| Series | | | | ThemeScene | | ThemeScene |
| Best | £649.49 (1) | £320.13 (2) | £356.20 (3) | £391.48 (12) | £612.99 (2) | £625.53 (1) |
| Warranty | 1 years | | | | | 2 Year |
| HD Ready | yes | | yes | yes | yes | yes |
| Projection Properties |
| Projector type | DLP | | DLP | DLP | LCD | DLP |
| Resolution | 1280x720 pixels | | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels |
| Contrast ratio | 2500 :1 | | 2200 :1 | 3000 :1 | 5000 :1 | 4000 :1 |
| Brightness | 1500 lumens | | 2200 lumens | 1300 lumens | 1100 lumens | 1000 lumens |
| Video Input Connectors |
| HDMI | 1 | | | | 1 | 1 |
| HDMI Version | | | | | | |
| DVI | | | | | | |
| Component | 1 | | | 1 | 1 | 1 |
| Composite | 1 | | | 1 | 1 | 1 |
| VGA (D-sub) | 1 | | | | 1 | |
| Scart | 1 | | | 1 | | 1 |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | | Black | white | white |
| Height | 10 cm | | 6 cm | 7.3 cm | 12 cm | 10.5 cm |
| Width | 31 cm | | 20 cm | 25.9 cm | 34.9 cm | 23.6 cm |
| Depth | 24.5 cm | | 23.5 cm | 18.8 cm | 27.7 cm | 27.7 cm |
| Weight | 2.9 kg | | 2 kg | 2 kg | 3.9 kg | 2.5 kg |
| Operational power | 280 Watt | | | 265 Watt | 200 Watt | 270 Watt |
| Standby Power | | | | | | |
|