Mitsubishi Microportable HD4000 (HD4000U) DLP Projectors
Products > Projectors > Top Spec. > Mitsubishi-HD4000
|
|
|
Similar Specifications
| Model Number | HD4000 | P1166 | PRO200X | HD700X | H5350 | PW730 |
| Maker | Mitsubishi | Acer | Optoma | Optoma | Acer | Acer |
| Series | Microportable | | | ThemeScene | | |
| Best | £908.76 (1) | £320.13 (2) | £356.20 (3) | £391.48 (12) | £398.12 (3) | £747.90 (1) |
| Warranty | 3 years | | | | 2 years | 2 years |
| HD Ready | yes | | yes | yes | yes | yes |
| Projection Properties |
| Projector type | DLP | | DLP | DLP | DLP | DLP |
| Resolution | 1280x768 pixels | | 1280x720 pixels | 1280x720 pixels | 1280x720 pixels | 1280x768 pixels |
| Contrast ratio | 2500 :1 | | 2200 :1 | 3000 :1 | 2000 :1 | 2500 :1 |
| Brightness | 2000 lumens | | 2200 lumens | 1300 lumens | 2000 lumens | 3300 lumens |
| Video Input Connectors |
| HDMI | 1 | | | | | 1 |
| HDMI Version | | | | | | |
| DVI | | | | | | 1 |
| Component | 1 | | | 1 | | 1 |
| Composite | 1 | | | 1 | 1 | 1 |
| VGA (D-sub) | 1 | | | | 1 | 1 |
| Scart | | | | 1 | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | | Black | | |
| Height | 10 cm | | 6 cm | 7.3 cm | 8 cm | 11.9 cm |
| Width | 31 cm | | 20 cm | 25.9 cm | 26.7 cm | 35 cm |
| Depth | 24.5 cm | | 23.5 cm | 18.8 cm | 18.7 cm | 28.2 cm |
| Weight | 2.9 kg | | 2 kg | 2 kg | 2.3 kg | 3.5 kg |
| Operational power | 340 Watt | | | 265 Watt | 245 Watt | 390 Watt |
| Standby Power | | | | | | |
|