NEC NP216 Projectors
Products > Projectors > New Releases > NEC > NEC-NP216
|
|
|
|
Similar Specifications
| Model Number | NP216 | MP515 | NP110 | NP115 | VPLVW50 | DS316 |
| Maker | NEC | Benq | NEC | NEC | Sony | Optoma |
| Series | | | | | Pearl | |
| Best | £418.85 (2) | £258.47 (5) | £266.39 (5) | £268.20 (4) | £268.50 (1) | £269.99 (4) |
| Warranty | | | | | 2 years | |
| HD Ready | | | | | yes | |
| Projection Properties |
| Projector type | | DLP | | | SXRD | DLP |
| Resolution | | 800x600 pixels | | | 1920x1080 pixels | 800x600 pixels |
| Contrast ratio | | 2600 :1 | | | 15000 :1 | 2500 :1 |
| Brightness | | 2500 lumens | | | 900 lumens | 2500 lumens |
| Video Input Connectors |
| HDMI | | | | | 1 | |
| HDMI Version | | | | | | |
| DVI | | | | | 1 | |
| Component | | 1 | | | 1 | |
| Composite | | 1 | | | 1 | 1 |
| VGA (D-sub) | | 1 | | | 1 | 1 |
| Scart | | | | | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | | | white | |
| Height | | 9 cm | | | 17.4 cm | 8.4 cm |
| Width | | 25.5 cm | | | 39.5 cm | 28.6 cm |
| Depth | | | | | 47.1 cm | |
| Weight | | 2.4 kg | | | 11 kg | 2.3 kg |
| Operational power | | 275 Watt | | | 300 Watt | 207 Watt |
| Standby Power | | | | | | |
|