NEC VT490 LCD Projectors
Products > Projectors > Discontinued > NEC-VT490 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this Projectors were found. |
|
|
Similar Specifications
| Model Number | VT490 | DS306 | X20 | X6 | PRO100S | DS309 |
| Maker | NEC | Optoma | InFocus | InFocus | Optoma | Optoma |
| Series | | | | | | |
| Best | £TBC | £255.30 (4) | £269.48 (1) | £274.99 (3) | £284.11 (3) | £286.75 (1) |
| Warranty | 3 years | | 1 year | 2 years | | |
| HD Ready | no | no | no | no | no | no |
| Projection Properties |
| Projector type | LCD | DLP | DLP | DLP | DLP | DLP |
| Resolution | 800x600 pixels | 800x600 pixels | 800x600 pixels | 800x600 pixels | 800x600 pixels | 800x600 pixels |
| Contrast ratio | 600 :1 | 2000 :1 | 2000 :1 | 1800 :1 | 2000 :1 | 2000 :1 |
| Brightness | 2000 lumens | 2000 lumens | 2000 lumens | 2000 lumens | 2200 lumens | 2000 lumens |
| Video Input Connectors |
| HDMI | | | | | | |
| HDMI Version | | | | | | |
| DVI | | 1 | | | | 1 |
| Component | 1 | | | | | |
| Composite | 1 | 1 | | | | 1 |
| VGA (D-sub) | 1 | 1 | | | | 2 |
| Scart | | | | | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | Black | Black | | |
| Height | 11.2 cm | 7.3 cm | 9 cm | 8.9 cm | 6 cm | 7 cm |
| Width | 30.9 cm | 25.9 cm | 27.2 cm | 27.2 cm | 20 cm | 25.6 cm |
| Depth | 25.8 cm | 18.8 cm | 20.5 cm | 20.5 cm | 23.5 cm | 18 cm |
| Weight | 2.9 kg | 2.5 kg | 2 kg | 2 kg | 2 kg | 2 kg |
| Operational power | 255 Watt | 260 Watt | 205 Watt | 205 Watt | | 237 Watt |
| Standby Power | | | | | | |
|