Optoma EP776 DLP Projectors
Products > Projectors > Available Now > Optoma > DLP > without hdready > 1024x768 > Optoma-EP776
|
|
|
Similar Specifications
| Model Number | EP776 | HD800X | PLVZ700 | EMPTW980 | EP781 | X10 |
| Maker | Optoma | Optoma | Sanyo | Epson | Optoma | InFocus |
| Series | | ThemeScene | | | | |
| Best | £1049.20 (4) | £876.50 (8) | £979.98 (2) | £984.72 (2) | £995.56 (5) | £1040.58 (7) |
| Warranty | | | | 3 years | 10 years | 2 years |
| HD Ready | no | yes | yes | yes | no | yes |
| Projection Properties |
| Projector type | DLP | DLP | LCD | LCD | DLP | DLP |
| Resolution | 1024x768 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1024x768 pixels | 1920x1080 pixels |
| Contrast ratio | 3000 :1 | 4000 :1 | 10000 :1 | 10000 :1 | 3000 :1 | 7500 :1 |
| Brightness | 4300 lumens | 1000 lumens | 1200 lumens | 1200 lumens | 4500 lumens | 1200 lumens |
| Video Input Connectors |
| HDMI | | | 2 | | | |
| HDMI Version | | | 1.3 | | | |
| DVI | 1 | 1 | | | 1 | 1 |
| Component | | 1 | | 1 | | 1 |
| Composite | 1 | | | 1 | 1 | 1 |
| VGA (D-sub) | 2 | | | 1 | 2 | 1 |
| Scart | | | | | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | | | | |
| Height | 13.2 cm | 31.1 cm | 15.4 cm | 12.4 cm | 12.7 cm | 14.8 cm |
| Width | 39.8 cm | 41.1 cm | 40 cm | 40.6 cm | 34 cm | 47.6 cm |
| Depth | | 31.1 cm | 34.6 cm | 31 cm | 26 cm | 43.2 cm |
| Weight | 5 kg | 4.5 kg | 7.5 kg | 5.6 kg | 3.6 kg | 6.4 kg |
| Operational power | 400 Watt | 395 Watt | 246 Watt | 245 Watt | 360 Watt | 375 Watt |
| Standby Power | | | | | | |
|