Optoma EP910 DLP Projectors
Products > Projectors > Discontinued > Optoma-EP910 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this Projectors were found. |
|
|
Similar Specifications
| Model Number | EP910 | HD800X | X10 | PLVZ700 | PLVZ2000 | HC4900 |
| Maker | Optoma | Optoma | InFocus | Sanyo | Sanyo | Mitsubishi |
| Series | | ThemeScene | | | | |
| Best | £TBC | £99.00 (10) | £345.20 (7) | £1056.93 (1) | £1058.10 (3) | £1090.90 (4) |
| Warranty | 2 years | | 2 years | | 1 Year | 2 years |
| HD Ready | no | yes | yes | yes | yes | yes |
| Projection Properties |
| Projector type | DLP | DLP | DLP | LCD | LCD | LCD |
| Resolution | 1400x1050 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Contrast ratio | 2000 :1 | 4000 :1 | 7500 :1 | 10000 :1 | 15000 :1 | 7500 :1 |
| Brightness | 3500 lumens | 1000 lumens | 1200 lumens | 1200 lumens | 1200 lumens | 1000 lumens |
| Video Input Connectors |
| HDMI | | | | 2 | | |
| HDMI Version | | | | 1.3 | | |
| DVI | 1 | 1 | 1 | | | 1 |
| Component | 1 | 1 | 1 | | 1 | 1 |
| Composite | 1 | | 1 | | | 1 |
| VGA (D-sub) | 1 | | 1 | | | 1 |
| Scart | | | | | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | | | | | | |
| Height | 11.6 cm | 31.1 cm | 14.8 cm | | 14.6 cm | 12.4 cm |
| Width | 41.1 cm | 41.1 cm | 47.6 cm | | 40 cm | 33.2 cm |
| Depth | 31.1 cm | 31.1 cm | 43.2 cm | | 34.5 cm | 35 cm |
| Weight | 4.5 kg | 4.5 kg | 6.4 kg | | 7.3 kg | 5 kg |
| Operational power | 430 Watt | 395 Watt | 375 Watt | | 252 Watt | 250 Watt |
| Standby Power | | | | | | |
|