Sony VPLES3 (VPLES3LMP) LCD Projectors
Products > Projectors > Discontinued > Sony-VPLES3 >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this Projectors were found. |
|
|
Similar Specifications
| Model Number | VPLES3 | DS306 | EMPS4 | X20 | X6 | PLCXW56 |
| Maker | Sony | Optoma | Epson | InFocus | InFocus | Sanyo |
| Series | | | | | | |
| Best | £TBC | £255.30 (4) | £267.32 (2) | £269.48 (1) | £274.99 (3) | £275.98 (1) |
| Warranty | 3 Year | | 3 years | 1 year | 2 years | 3 years |
| HD Ready | no | no | no | no | no | no |
| Projection Properties |
| Projector type | LCD | DLP | LCD | DLP | DLP | LCD |
| Resolution | 800x600 pixels | 800x600 pixels | 800x600 pixels | 800x600 pixels | 800x600 pixels | 1024x768 pixels |
| Contrast ratio | 300 :1 | 2000 :1 | 500 :1 | 2000 :1 | 1800 :1 | 400 :1 |
| Brightness | 2000 lumens | 2000 lumens | 1800 lumens | 2000 lumens | 2000 lumens | 2000 lumens |
| Video Input Connectors |
| HDMI | | | | | | |
| HDMI Version | | | | | | |
| DVI | | 1 | | | | |
| Component | 1 | | 1 | | | |
| Composite | 1 | 1 | 1 | | | 1 |
| VGA (D-sub) | 1 | 1 | 2 | | | 1 |
| Scart | | | | | | |
| Video Engine Features |
| Picture in picture | | | | | | |
| Physical Characteristics |
| Colour | black coffee | | | Black | Black | |
| Height | 9.8 cm | 7.3 cm | 8.7 cm | 9 cm | 8.9 cm | 8 cm |
| Width | 30.8 cm | 25.9 cm | 32.7 cm | 27.2 cm | 27.2 cm | 33 cm |
| Depth | 25.2 cm | 18.8 cm | 24.7 cm | 20.5 cm | 20.5 cm | 23.7 cm |
| Weight | 3 kg | 2.5 kg | 2.6 kg | 2 kg | 2 kg | 2.9 kg |
| Operational power | 220 Watt | 260 Watt | 240 Watt | 205 Watt | 205 Watt | 250 Watt |
| Standby Power | | | | | | |
|