Ricoh Caplio GR Compact Camera
Products > Cameras > Top Spec. > Ricoh > Compact > 3264x2448 > 1x > Ricoh Caplio GR
|
|
|
Similar Specifications
| Model Number | GR | DL | DSLRA100 | 200 | A40 |
| Maker | Ricoh | AVerMedia | Sony | Apple | Pentax |
| Series | Caplio | AVerVision | alpha | QuickTake | Optio |
| Best | £1.49 (4) | £1.69 (3) | £1.69 (6) | £1.69 (6) | £1.69 (3) |
| Type | Compact | | SLR | | Compact |
| Warranty | | 1 year | 1 year | | |
| Properties |
| Resolution | 3264x2448 pixels | | 3880x2600 pixels | | 4000x3000 pixels |
| ISO settings | 64/100/200/400/800/1600 | | 400 | | 50/100/200/400/800/1600/3200 |
| Slowest exposure | 180 sec | | 30 sec | | 4 sec |
| Fastest exposure | 1/2000 sec | | 1/4000 sec | 1/5000 sec | 1/2000 sec |
| Shutter lag | | | | | |
| Optical zoom | 1 X | | 1 X | | 3 X |
| Digital zoom | 4 X | | 1 X | | 6 X |
| Max aperture | 2.4 F | | 3.5 F | | 2.8 F |
| Min aperture | 11 F | | 5.6 F | | 5.4 F |
| Features |
| External flash | No | | yes | | |
| Viewfinder | Optical/LCD | | Optical | | LCD |
| Autofocus | Yes | | yes | | yes |
| Sensor Type | CCD | | CCD | | CCD |
| Stabalization | stabalization | stabalization | stabalization | stabalization | stabalization |
| Physical Characteristics |
| Colour | Black | Black | Black | Black | Black |
| Height | 5.8 cm | | 9.5 cm | 7.6 cm | 5.65 cm |
| Width | 10.7 cm | | 13.3 cm | 13 cm | 9.1 cm |
| Depth | 2.5 cm | | 7.1 cm | 4.8 cm | 2.35 cm |
| Weight | 200 g | 2900 g | 545 g | 200 g | 130 g |
|