Samsung Tulip LE32M87BD (LE32M87BDX/XEU) LCD TV
Products > TV > Discontinued > LE32M87BD >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | LE32M87BD | TX32LXD85 | TX37LXD85 | TH42PX80 | LE37A616A | LE40A616A |
| Maker | Samsung | Panasonic | Panasonic | Panasonic | Samsung | Samsung |
| Series | Tulip | Viera | Viera | Viera | Amber | Amber |
| Best price | due Sep-07 | £460.41 (27) | £575.00 (9) | £593.89 (33) | £599.00 (9) | £619.00 (3) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 1 Year | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | Plasma | LCD | LCD |
| Panel type | | IPS-alpha | | G11 | Clear | Ultra Clear |
| Backlight | fluorescent | fluorescent | fluorescent | | CCFL | CCFL |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 32 inches | 32 inches | 37 inches | 42 inches | 37 inches | 40 inches |
| Metric size | 81 cm | 80 cm | 82 cm | 105 cm | | 102 cm |
| Resolution | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1366x768 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | | 15000 :1 | | |
| Dynamic contrast | 8000 :1 | 10000 :1 | 10000 :1 | 15000 :1 | 15000 :1 | 30000 :1 |
| Brightness | 550 nits | 500 nits | | 500 nits | 500 nits | 500 nits |
| Response time | 8 ms | 8 ms | 8 ms | 1 ms | 8 ms | 8 ms |
| Refresh rate | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Horizontal View angle | 178 degrees | 178 degrees | 178 degrees | 178 degrees | | |
| Vertical View angle | 178 degrees | 178 degrees | 178 degrees | | | |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 3 | 3 | 3 | 3 |
| HDMI Version | 1.3 | | | | | |
| DVI | No | no | no | no | | |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | 1 | 1 | 1 | | 1 | 1 |
| S-video | 1 | yes | yes | yes | 1 | 1 |
| VGA (D-sub) | 1 | 1 | 1 | 1 | 1 | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | no | no | no | no | yes | yes |
| Direct 24p | | yes | yes | yes | | |
| Other Interfaces |
| USB | 1 | no | no | no | 1 | 1 |
| PCMCIA | No | | | | 1 | 1 |
| Video Engine Features |
| processing colour depth | 10 bits | | | | | |
| Picture in picture | yes | | | no | yes | yes |
| Audio Features |
| Audio power | 2 x 10 Watt | 20 Watt | 2 x 10 Watt | 2x10 Watt | 2 x 10 Watt | 2 x 10 Watt |
| Optical Out | 1 | | | | 1 | 1 |
| Physical Characteristics |
| Colour | black/silver | black/silver | black/silver | black | black | black |
| Height (Without stand) | 53.1 cm | 25 cm | 60.5 cm | 67.9 cm | | |
| Width (Without stand) | 79.7 cm | 82 cm | 94 cm | 102 cm | | |
| Depth (Without stand) | 7.9 cm | 57.2 cm | 12 cm | 9.5 cm | | |
| Weight (Without stand) | 12 kg | 17 kg | 21 kg | 26 kg | 15.2 kg | 17 kg |
| Operational power | | | | 261 Watt | | |
| Standby Power | 1 Watt | 0.3 Watt | 0.3 Watt | 0.7 Watt | | |
|