Samsung LE37B530 LCD TV
Products > TV > Available Now > Samsung > LCD > 1920x1080 > 30-39in > 37in > HD-Ready > 50Hz > LE37B530
|
|
|
Similar Specifications
| Model Number | LE37B530 | 37PFL5604 | 37RV635 | 37LH3000 | LE37B550 | 37LH4000 |
| Maker | Samsung | Philips | Toshiba | LG | Samsung | LG |
| Series | | | Regza | | | |
| Best price | £551.90 (1) | £408.99 (5) | £409.99 (2) | £424.18 (3) | £433.58 (8) | £478.23 (6) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | | | | | yes | |
| Warranty | | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | | | | | | |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 37 inches | 37 inches | 37 inches | 37 inches | 37 inches | 37 inches |
| Metric size | | | | | 94 cm | |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | | | | |
| Dynamic contrast | | | | 50000 :1 | | 80000 :1 |
| Brightness | | 500 nits | 450 nits | 500 nits | | 500 nits |
| Response time | | | | 5 ms | | 3 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 100 Hz |
| Horizontal View angle | | | | 178 degrees | | 178 degrees |
| Vertical View angle | | | | 178 degrees | | 178 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 4 | 3 | 4 | 3 |
| HDMI Version | | | | | | |
| DVI | | | | | no | |
| Component | 1 | 1 | 1 | 1 | 1 | 1 |
| Composite | | 1 | 1 | 1 | 1 | 1 |
| S-video | | yes | yes | no | | |
| VGA (D-sub) | 1 | 1 | 1 | 1 | 1 | 1 |
| Scart | 1 | 2 | 2 | 2 | 1 | 2 |
| 1080p | | | | | | |
| Direct 24p | | | | | | |
| Other Interfaces |
| USB | | 1 | 1 | 1 | 1 | 1 |
| PCMCIA | | | | | | |
| Video Engine Features |
| processing colour depth | | | | | | |
| Picture in picture | yes | | | | yes | |
| Audio Features |
| Audio power | | 10 Watt | 25 Watt | 2 x 10 Watt | 2 x 10 Watt | 2 x 10 Watt |
| Optical Out | yes | | yes | yes | yes | yes |
| Physical Characteristics |
| Colour | | | | | | |
| Height (Without stand) | 65 cm | 63.5 cm | 63.5 cm | 65.9 cm | 65.9 cm | 66.7 cm |
| Width (Without stand) | 91.8 cm | | | 92.2 cm | 92.3 cm | 92.4 cm |
| Depth (Without stand) | 30 cm | 26.9 cm | 25.8 cm | 29.7 cm | 25.3 cm | 29.6 cm |
| Weight (Without stand) | 15.3 kg | 13.48 kg | 16.68 kg | 12.6 kg | 19.4 kg | 15.8 kg |
| Operational power | | | | | | |
| Standby Power | | | | | | |
|