Samsung Tulip LE37M87BD (LE37M87BDX/XEU) LCD TV
Products > TV > Discontinued > LE37M87BD >
|
| Seller | Description | Incl. VAT | Estimated Delivery | Total | |
| No sources for this TV were found. |
|
|
Similar Specifications
| Model Number | LE37M87BD | 37XV565D | 37XV555D | 37XV505D | 42XV555D | 37XV503D |
| Maker | Samsung | Toshiba | Toshiba | Toshiba | Toshiba | Toshiba |
| Series | Tulip | Regza | Regza | Regza | Regza | Regza |
| Best price | £1200.00 | £499.72 (2) | £504.05 (26) | £518.70 (10) | £553.50 (26) | £569.17 (3) |
| HD-Ready | yes | yes | yes | yes | yes | yes |
| Freeview | yes | yes | yes | yes | yes | yes |
| Warranty | 1 Year | | | | | |
| Panel Properties |
| Display type | LCD | LCD | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | fluorescent | fluorescent | fluorescent | fluorescent | | fluorescent |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 37 inches | 37 inches | 37 inches | 37 inches | 42 inches | 37 inches |
| Metric size | 94 cm | | | 94 cm | | 93 cm |
| Resolution | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | | | | |
| Dynamic contrast | 8000 :1 | 18000 :1 | 18000 :1 | 18000 :1 | 25000 :1 | 18000 :1 |
| Brightness | 550 nits | 500 nits | 500 nits | 500 nits | 500 nits | 500 nits |
| Response time | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms |
| Refresh rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees |
| Vertical View angle | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees | 178 degrees |
| Panel colour depth | | | | | | |
| Video Inputs Connectors |
| HDMI | 3 | 3 | 3 | 3 | 3 | 3 |
| HDMI Version | 1.3 | | | | | |
| DVI | 0 | | | no | | no |
| Component | 1 | | | 1 | | 1 |
| Composite | 1 | | | | | 1 |
| S-video | 1 | | | yes | | yes |
| VGA (D-sub) | 1 | | | 1 | | 1 |
| Scart | 2 | 2 | 2 | 2 | 2 | 2 |
| 1080p | yes | yes | yes | yes | yes | yes |
| Direct 24p | yes | yes | yes | yes | yes | yes |
| Other Interfaces |
| USB | No | | | no | | no |
| PCMCIA | 0 | | | | | |
| Video Engine Features |
| processing colour depth | 10 bits | | | | | |
| Picture in picture | yes | | no | | | |
| Audio Features |
| Audio power | 2 x 10 Watt | | 20 Watt | 2x25 Watt | 2 x 10 Watt | 20 Watt |
| Optical Out | yes | | | yes | | yes |
| Physical Characteristics |
| Colour | black/silver | black | black | black/silver | black | black/silver |
| Height (Without stand) | 59.5 cm | 59 cm | 3 cm | 59 cm | 3 cm | 59 cm |
| Width (Without stand) | 91.6 cm | 90.2 cm | 100.8 cm | 90.2 cm | 100.8 cm | 90.2 cm |
| Depth (Without stand) | 8.7 cm | 9.4 cm | 69.3 cm | 9.4 cm | 69.3 cm | 9.4 cm |
| Weight (Without stand) | 21 kg | | 17.48 kg | 19.1 kg | 23.3 kg | 16.1 kg |
| Operational power | 200 Watt | 188 Watt | 188 Watt | 173 Watt | | 173 Watt |
| Standby Power | 1 Watt | 0.7 Watt | 0.7 Watt | 1 Watt | | 1 Watt |
|