Samsung Tulip LE40M87BD (LE40M87BDX/XEU) LCD TV
Products > TV > Available Now > Samsung > LCD > 1920x1080 > 40in > HD-Ready > 50Hz > 10bit > Freeview > 24p > LE40M87BD
|
|
|
Similar Specifications
| Model Number | LE40M87BD | LD1546WD | 42XV505D | 42XV555D | KDL40V4000 | KDL40V3000 |
| Maker | Samsung | Goodmans | Toshiba | Toshiba | Sony | Sony |
| Series | Tulip | | Regza | Regza | Bravia | Bravia |
| Best price | £654.99 (1) | £129.99 (1) | £589.00 (8) | £604.99 (20) | £639.90 (32) | £649.99 (1) |
| HD-Ready | yes | | yes | yes | yes | yes |
| Freeview | yes | | yes | yes | yes | yes |
| Warranty | 1 Year | | | | | 1 Year |
| Panel Properties |
| Display type | LCD | | LCD | LCD | LCD | LCD |
| Panel type | | | | | | |
| Backlight | fluorescent | | fluorescent | | CCFL | WCG-CCFL |
| Aspect Ratio | 16:9 | | 16:9 | 16:9 | 16:9 | 16:9 |
| Diagonal size | 40 inches | | 42 inches | 42 inches | 40 inches | 40 inches |
| Metric size | 102 cm | | 107 cm | | | 102 cm |
| Resolution | 1920x1080 pixels | | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels | 1920x1080 pixels |
| Static contrast | | | | | | 1800 :1 |
| Dynamic contrast | 15000 :1 | | 25000 :1 | 25000 :1 | 33000 :1 | 16000 :1 |
| Brightness | 550 nits | | 500 nits | 500 nits | 500 nits | 500 nits |
| Response time | 8 ms | | 8 ms | 8 ms | 8 ms | 8 ms |
| Refresh rate | 50 Hz | | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Horizontal View angle | 178 degrees | | 178 degrees | 178 degrees | 178 degrees | 178 degrees |
| Vertical View angle | 178 degrees | | 178 degrees | 178 degrees | 178 degrees | 178 degrees |
| Panel colour depth | | | | | 8 bits | |
| Video Inputs Connectors |
| HDMI | 3 | | 3 | 3 | 3 | 3 |
| HDMI Version | 1.3 | | | | | |
| DVI | 0 | | no | | | no |
| Component | 1 | | 1 | | 1 | 2 |
| Composite | 1 | | | | 1 | 3 |
| S-video | 1 | | yes | | yes | yes |
| VGA (D-sub) | 1 | | 1 | | 1 | 1 |
| Scart | 2 | | 2 | 2 | 2 | 2 |
| 1080p | yes | | yes | yes | yes | yes |
| Direct 24p | yes | | yes | yes | yes | yes |
| Other Interfaces |
| USB | No | | no | | 1 | no |
| PCMCIA | 0 | | | | | |
| Video Engine Features |
| processing colour depth | 10 bits | | | | 8 bits | 10 bits |
| Picture in picture | yes | | no | | yes | yes |
| Audio Features |
| Audio power | 2 x 10 Watt | | 2x25 Watt | 2 x 10 Watt | 2 x 10 Watt | 2 x 10 Watt |
| Optical Out | yes | | yes | | yes | |
| Physical Characteristics |
| Colour | black/silver | | black/silver | black | black | black |
| Height (Without stand) | 62.8 cm | | 64.9 cm | 3 cm | 64.6 cm | 64.3 cm |
| Width (Without stand) | 97.1 cm | | 100.9 cm | 100.8 cm | 98.6 cm | 99.2 cm |
| Depth (Without stand) | 8.7 cm | | 9.4 cm | 69.3 cm | 11 cm | 12.2 cm |
| Weight (Without stand) | 17.5 kg | | 23.25 kg | 23.3 kg | 21.5 kg | 24 kg |
| Operational power | 240 Watt | | 207 Watt | | | 169 Watt |
| Standby Power | 1 Watt | | 1 Watt | | | 0.4 Watt |
|